International tourist departures in Bolivia in 2020 — 432,000 people. Ranked 54 in the world out of 75. Since 1995, the indicator has risen by 73.5%.
1995–2020 · people
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 432,000 | −728,000 | −62.76% |
| 2019 | 1.16M | +100,000 | +9.43% |
| 2018 | 1.06M | +63,000 | +6.32% |
| 2017 | 997,000 | +57,000 | +6.06% |
| 2016 | 940,000 | −25,000 | −2.59% |
| 2015 | 965,000 | +33,000 | +3.54% |
| 2014 | 932,000 | +95,000 | +11.35% |
| 2013 | 837,000 | +49,000 | +6.22% |
| 2012 | 788,000 | +13,000 | +1.68% |
| 2011 | 775,000 | +171,000 | +28.31% |
| 2010 | 604,000 | +86,000 | +16.6% |
| 2009 | 518,000 | −71,000 | −12.05% |
| 2008 | 589,000 | +63,000 | +11.98% |
| 2007 | 526,000 | +54,000 | +11.44% |
| 2006 | 472,000 | +86,000 | +22.28% |
| 2005 | 386,000 | +40,000 | +11.56% |
| 2004 | 346,000 | +42,000 | +13.82% |
| 2003 | 304,000 | +87,000 | +40.09% |
| 2002 | 217,000 | −5,000 | −2.25% |
| 2001 | 222,000 | +21,000 | +10.45% |
| 2000 | 201,000 | −52,000 | −20.55% |
| 1999 | 253,000 | −46,000 | −15.38% |
| 1998 | 299,000 | +14,000 | +4.91% |
| 1997 | 285,000 | +16,000 | +5.95% |
| 1996 | 269,000 | +20,000 | +8.03% |
| 1995 | 249,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of outbound tourist trips by residents of the country over a year. As with arrivals, the count is of trips rather than of people. The indicator reflects both the income level of the population and geography: residents of the small countries of Europe cross the border many times a year, which gives high values per capita.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How many foreign tourists come to a country in a year.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Tourism Inbound tourism receiptsHow much foreign tourists spend in the country over a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.