Outbound tourism expenditure in the Maldives in 2020 — 106,000,000 US$. Ranked 107 in the world out of 138. Since 1995, the indicator has risen by 158.5%.
1995–2020 · US$
How the value compares with the world and the groups this territory belongs to: Maldives
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2020 | 106M | −325M | −75.41% |
| 2019 | 431M | +17M | +4.11% |
| 2018 | 414M | +45M | +12.2% |
| 2017 | 369M | +22M | +6.34% |
| 2016 | 347M | +38M | +12.3% |
| 2015 | 309M | +38M | +14.02% |
| 2014 | 271M | +19M | +7.54% |
| 2013 | 252M | +45M | +21.74% |
| 2012 | 207M | −24M | −10.39% |
| 2011 | 231M | −21M | −8.33% |
| 2010 | 252M | +40M | +18.87% |
| 2009 | 212M | +1M | +0.47% |
| 2008 | 211M | +59M | +38.82% |
| 2007 | 152M | +46M | +43.4% |
| 2006 | 106M | +12M | +12.77% |
| 2005 | 94M | +19M | +25.33% |
| 2004 | 75M | +15M | +25% |
| 2003 | 60M | +0 | +0% |
| 2002 | 60M | +1M | +1.69% |
| 2001 | 59M | −1M | −1.67% |
| 2000 | 60M | +2M | +3.45% |
| 1999 | 58M | +3M | +5.45% |
| 1998 | 55M | +4M | +7.84% |
| 1997 | 51M | +3M | +6.25% |
| 1996 | 48M | +7M | +17.07% |
| 1995 | 41M | — | — |
The same indicator for neighboring countries — with links to their pages
Spending by residents of the country abroad in current US dollars: accommodation, food, transport inside the country visited, and shopping. Together with receipts from inbound tourism it forms the tourism balance of the country — an important part of the services account of the balance of payments.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Tourism International tourist arrivalsHow many foreign tourists come to a country in a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.