Outbound tourism expenditure in the European Union in 2020 — 102,444,187,378 US$. Since 1995, the indicator has fallen by 48.8%.
1995–2020 · US$
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2020 | 102B | −273B | −72.72% |
| 2019 | 376B | +233M | +0.06% |
| 2018 | 375B | +31.27B | +9.09% |
| 2017 | 344B | +34.96B | +11.31% |
| 2016 | 309B | +8.43B | +2.8% |
| 2015 | 301B | −64.59B | −17.68% |
| 2014 | 365B | +16.96B | +4.87% |
| 2013 | 348B | +20.32B | +6.2% |
| 2012 | 328B | −20.68B | −5.93% |
| 2011 | 349B | +33.89B | +10.77% |
| 2010 | 315B | −1.06B | −0.33% |
| 2009 | 316B | −46.43B | −12.82% |
| 2008 | 362B | +40B | +12.41% |
| 2007 | 322B | +43.54B | +15.62% |
| 2006 | 279B | +10.61B | +3.96% |
| 2005 | 268B | +15.91B | +6.31% |
| 2004 | 252B | +22.01B | +9.56% |
| 2003 | 230B | +37.07B | +19.2% |
| 2002 | 193B | +11.32B | +6.23% |
| 2001 | 182B | −3.69B | −1.99% |
| 2000 | 185B | −9.9B | −5.07% |
| 1999 | 195B | −4.41B | −2.21% |
| 1998 | 200B | +7.2B | +3.74% |
| 1997 | 193B | −12.26B | −5.99% |
| 1996 | 205B | +4.88B | +2.44% |
| 1995 | 200B | — | — |
Spending by residents of the country abroad in current US dollars: accommodation, food, transport inside the country visited, and shopping. Together with receipts from inbound tourism it forms the tourism balance of the country — an important part of the services account of the balance of payments.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Tourism International tourist arrivalsHow many foreign tourists come to a country in a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.