Tax revenue (% of GDP) in Lithuania in 2024 — 21.87%. Ranked 28 in the world out of 89. Since 1991, the indicator has risen by 3.58 pp.
1991–2024 · % of GDP
How the value compares with the world and the groups this territory belongs to: Lithuania
| Year | % | Change, pp |
|---|---|---|
| 2024 | 21.87 | +0.53 pp |
| 2023 | 21.34 | −0.12 pp |
| 2022 | 21.46 | +0.19 pp |
| 2021 | 21.26 | +0.76 pp |
| 2020 | 20.5 | +0.41 pp |
| 2019 | 20.09 | +3.34 pp |
| 2018 | 16.75 | −0.01 pp |
| 2017 | 16.76 | −0.34 pp |
| 2016 | 17.1 | +0.34 pp |
| 2015 | 16.76 | +0.72 pp |
| 2014 | 16.03 | +0.25 pp |
| 2013 | 15.78 | +0.1 pp |
| 2012 | 15.68 | +0.02 pp |
| 2011 | 15.67 | −0.57 pp |
| 2010 | 16.24 | −0.75 pp |
| 2009 | 16.99 | −3.48 pp |
| 2008 | 20.47 | +0.11 pp |
| 2007 | 20.35 | −0.18 pp |
| 2006 | 20.53 | +0.78 pp |
| 2005 | 19.75 | +0.49 pp |
| 2004 | 19.26 | +0.23 pp |
| 2003 | 19.04 | −0.14 pp |
| 2002 | 19.17 | −0.2 pp |
| 2001 | 19.37 | −0.89 pp |
| 2000 | 20.25 | −1.86 pp |
| 1999 | 22.11 | +0.02 pp |
| 1998 | 22.09 | +0.55 pp |
| 1997 | 21.54 | +2.74 pp |
| 1996 | 18.8 | −0.89 pp |
| 1995 | 19.69 | +6.58 pp |
| 1994 | 13.11 | +0.61 pp |
| 1993 | 12.5 | — |
| 1991 | 18.29 | — |
The same indicator for neighboring countries — with links to their pages
Central government tax revenue as a percent of GDP, excluding compulsory social contributions and revenue from fines and penalties. A level of 15% of GDP is considered the minimum threshold at which a state is able to provide basic services and infrastructure.
Important: Only the central budget is counted — in federal states the overall tax burden is substantially higher.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much the state collects in a year — all revenue except foreign grants.
Public Finance Government expenseHow much the state spends in a year — including wages, pensions, benefits and interest on debt.
Economy Government consumption (% of GDP)The share of GDP taken by government final consumption spending.
Public Finance Government debtGross general government debt as a percent of GDP.