Asylum seekers per 100,000 people in Lithuania in 2024 — 10.4 per 100k. Ranked 108 in the world out of 178. Since 2000, the indicator has risen by 551.5%.
2000–2024 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Lithuania
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 10.4 | −1.2 | −10.67% |
| 2023 | 11.7 | −5.8 | −33.06% |
| 2022 | 17.4 | +13.1 | +299.25% |
| 2021 | 4.4 | +0 | +0.05% |
| 2020 | 4.4 | −10.2 | −70.11% |
| 2019 | 14.6 | +4.9 | +49.85% |
| 2018 | 9.7 | +0.9 | +10.69% |
| 2017 | 8.8 | +3.7 | +71.77% |
| 2016 | 5.1 | +2.5 | +98.5% |
| 2015 | 2.6 | −2.2 | −45.53% |
| 2014 | 4.7 | +2.2 | +89.45% |
| 2013 | 2.5 | +0.2 | +6.79% |
| 2012 | 2.3 | −0.1 | −2.82% |
| 2011 | 2.4 | +0.2 | +11.44% |
| 2010 | 2.2 | −0 | −0.84% |
| 2009 | 2.2 | −0.7 | −24.98% |
| 2008 | 2.9 | +2.1 | +275.83% |
| 2007 | 0.8 | −0.4 | −36.76% |
| 2006 | 1.2 | −0.3 | −20.31% |
| 2005 | 1.5 | +0.9 | +135.62% |
| 2004 | 0.7 | −2 | −75.28% |
| 2003 | 2.6 | −3.5 | −57.19% |
| 2002 | 6.2 | +3.7 | +154.5% |
| 2001 | 2.4 | +0.8 | +51.18% |
| 2000 | 1.6 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of asylum seekers — people who have filed an application for protection and are awaiting a decision — per 100,000 people of the population of a country. They differ from refugees legally: the status has not yet been recognized. The indicator is sensitive to current events and reacts faster than the number of refugees: applications are filed at once, while decisions on them take months and years.
Important: The indicator depends not only on the number of arrivals but also on the speed at which migration services work: the longer applications are reviewed, the more people hold this status at the same time.
Source: UNHCR Refugee Statistics, license CC BY 4.0.
How many hosted refugees there are per 100,000 residents of the host country.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Migration Refugees by country of originHow many people have left the country and are under protection outside it.
Migration Number of immigrantsHow many people born abroad live in the country at present.
Migration Share of immigrants in the populationWhat part of a country's population is made up of people born abroad.