Secure internet servers in Sint Maarten in 2024 — 1,223 per 1M. Ranked 103 in the world out of 215.
2010–2024 · per million people
How the value compares with the world and the groups this territory belongs to: Sint Maarten
| Year | per 1M | Change | Change, % |
|---|---|---|---|
| 2024 | 1,223 | +6 | +0.51% |
| 2023 | 1,216 | +196 | +19.2% |
| 2022 | 1,020 | −158 | −13.43% |
| 2021 | 1,179 | +179 | +17.89% |
| 2020 | 1,000 | +183 | +22.35% |
| 2019 | 817 | +11 | +1.41% |
| 2018 | 806 | +36 | +4.74% |
| 2017 | 769 | +37 | +5.09% |
| 2016 | 732 | +92 | +14.29% |
| 2015 | 640 | +95 | +17.44% |
| 2014 | 545 | +211 | +62.95% |
| 2013 | 335 | +335 | — |
| 2012 | 0 | +0 | — |
| 2011 | 0 | +0 | — |
| 2010 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of unique internet servers using TLS/SSL encryption per million people. An indirect indicator of the maturity of a digital economy: secure servers are needed for e-commerce, online banking and government services. Netcraft data.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The share of computer, communications and information services in exports of services.
Internet Mobile cellular subscriptionsThe number of mobile subscriptions per 100 people — often more than 100.
Internet ICT service exports, US$How much a country earns on exports of computer, information and telecommunications services.