ICT service exports in Germany in 2025 — 11.47%. Ranked 36 in the world out of 94. Since 1986, the indicator has risen by 11.18 pp.
1986–2025 · % of service exports
How the value compares with the world and the groups this territory belongs to: Germany
| Year | % | Change, pp |
|---|---|---|
| 2025 | 11.47 | +0.12 pp |
| 2024 | 11.36 | +0.38 pp |
| 2023 | 10.98 | +1.12 pp |
| 2022 | 9.86 | −0.5 pp |
| 2021 | 10.36 | −0.38 pp |
| 2020 | 10.74 | +1.61 pp |
| 2019 | 9.13 | −0.1 pp |
| 2018 | 9.23 | +0.25 pp |
| 2017 | 8.98 | +0.44 pp |
| 2016 | 8.54 | +0.63 pp |
| 2015 | 7.91 | +1.01 pp |
| 2014 | 6.89 | −1.17 pp |
| 2013 | 8.06 | −1.59 pp |
| 2012 | 9.65 | +0.62 pp |
| 2011 | 9.03 | +0.17 pp |
| 2010 | 8.86 | +0.69 pp |
| 2009 | 8.18 | +0.3 pp |
| 2008 | 7.87 | +0.26 pp |
| 2007 | 7.61 | +0.35 pp |
| 2006 | 7.26 | +0.46 pp |
| 2005 | 6.8 | −0.23 pp |
| 2004 | 7.03 | −0.24 pp |
| 2003 | 7.27 | +0.18 pp |
| 2002 | 7.09 | −0.29 pp |
| 2001 | 7.37 | +1.16 pp |
| 2000 | 6.21 | +0.66 pp |
| 1999 | 5.55 | — |
| 1990 | 0.49 | −0.06 pp |
| 1989 | 0.56 | +0.01 pp |
| 1988 | 0.55 | +0.19 pp |
| 1987 | 0.35 | +0.06 pp |
| 1986 | 0.29 | — |
The same indicator for neighboring countries — with links to their pages
The share of computer, communications and information services in exports of services: software development, data processing, telecommunications, information services. The indicator singles out the countries that have built themselves into the global market for digital services — from offshore programming to cloud infrastructure.
Important: The aggregate for groups of countries is weighted by exports of services — by the denominator of the indicator itself, not by population.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much a country earns on exports of computer, information and telecommunications services.
Trade Service exportsHow much a country sells abroad in services — tourism, transport, communications, software.
Internet Internet usersThe share of the population that uses the internet.
Trade High-technology exports (% of manufactured exports)What part of manufactured exports consists of high-technology products.