ICT service exports, US$ in Tuvalu in 2023 — 146,061 US$. Ranked 170 in the world out of 172. Since 2001, the indicator has risen by 182.4%.
2001–2023 · US$
How the value compares with the world and the groups this territory belongs to: Tuvalu
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2023 | 146,061 | +4,423 | +3.12% |
| 2022 | 141,639 | +5,535 | +4.07% |
| 2021 | 136,104 | +20,329 | +17.56% |
| 2020 | 115,775 | +1,790 | +1.57% |
| 2019 | 113,985 | −47,322 | −29.34% |
| 2018 | 161,307 | −60,186 | −27.17% |
| 2017 | 221,493 | −22,557 | −9.24% |
| 2016 | 244,050 | −40,078 | −14.11% |
| 2015 | 284,128 | −10,005 | −3.4% |
| 2014 | 294,133 | +41,392 | +16.38% |
| 2013 | 252,741 | +115,059 | +83.57% |
| 2012 | 137,682 | +520 | +0.38% |
| 2011 | 137,161 | +23,073 | +20.22% |
| 2010 | 114,089 | +3,465 | +3.13% |
| 2009 | 110,624 | −41,340 | −27.2% |
| 2008 | 151,964 | −1,244 | −0.81% |
| 2007 | 153,208 | −7,351 | −4.58% |
| 2006 | 160,560 | +23,037 | +16.75% |
| 2005 | 137,522 | −220,741 | −61.61% |
| 2004 | 358,264 | +190,053 | +112.99% |
| 2003 | 168,210 | −99,747 | −37.23% |
| 2002 | 267,958 | +216,237 | +418.08% |
| 2001 | 51,721 | — | — |
The same indicator for neighboring countries — with links to their pages
Exports of services in information and communication technologies: computer services and software development, information services, telecommunications. The one line of world trade that hardly depends on geography and logistics — which is why countries far from the trade routes have come out at the top of the list.
Important: Unlike the share, the absolute series makes it possible to compare the scale of the industry between countries: the share is high in tiny economies too, where the whole of exports of services is small.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The share of computer, communications and information services in exports of services.
Trade Service exportsHow much a country sells abroad in services — tourism, transport, communications, software.
Internet Internet usersThe share of the population that uses the internet.