Fixed telephone lines in Micronesia (subregion) in 2022 — 20.13 per 100. Since 1983, the indicator has risen by 86.3%.
1983–2022 · per 100 people
How the value compares with the world and the groups this territory belongs to: Micronesia (subregion)
| Year | per 100 | Change | Change, % |
|---|---|---|---|
| 2022 | 20.13 | −2.29 | −10.2% |
| 2021 | 22.41 | −0.2 | −0.88% |
| 2020 | 22.61 | −0.12 | −0.52% |
| 2019 | 22.73 | — | — |
| 2015 | 22.95 | +2.1 | +10.09% |
| 2014 | 20.84 | −3.32 | −13.75% |
| 2013 | 24.17 | −0.14 | −0.59% |
| 2012 | 24.31 | — | — |
| 2010 | 24.68 | −0.42 | −1.69% |
| 2009 | 25.1 | +1 | +4.14% |
| 2008 | 24.1 | +0.11 | +0.47% |
| 2007 | 23.99 | +0.09 | +0.38% |
| 2006 | 23.9 | −0.83 | −3.34% |
| 2005 | 24.72 | +1.6 | +6.91% |
| 2004 | 23.13 | +0.45 | +1.97% |
| 2003 | 22.68 | −0.55 | −2.37% |
| 2002 | 23.23 | −1.33 | −5.42% |
| 2001 | 24.56 | +1.26 | +5.41% |
| 2000 | 23.3 | −0.83 | −3.44% |
| 1999 | 24.13 | +0.32 | +1.36% |
| 1998 | 23.81 | +0.67 | +2.88% |
| 1997 | 23.14 | +0.31 | +1.35% |
| 1996 | 22.83 | +0.68 | +3.06% |
| 1995 | 22.15 | +1.42 | +6.86% |
| 1994 | 20.73 | −0.19 | −0.91% |
| 1993 | 20.92 | +5.55 | +36.09% |
| 1992 | 15.37 | +2.32 | +17.77% |
| 1991 | 13.05 | +1 | +8.29% |
| 1990 | 12.05 | — | — |
| 1983 | 10.8 | — | — |
The number of active fixed telephone lines per 100 people. One of the few telecom indicators that is steadily falling the world over: mobile service and IP telephony are pushing landlines out. The trend of the series is a plain illustration of technological substitution.
Source: ICT Indicators (ITU), license ITU terms of use.
The number of mobile subscriptions per 100 people — often more than 100.
Internet Fixed broadband internetThe number of fixed broadband subscriptions per 100 people.
Internet Internet usersThe share of the population that uses the internet.
Internet Secure internet serversThe number of servers with TLS/SSL certificates per million people.