Fixed telephone lines in the Bahamas in 2024 — 23.2 per 100. Ranked 34 in the world out of 146. Since 1970, the indicator has risen by 103.7%.
1970–2024 · per 100 people
How the value compares with the world and the groups this territory belongs to: Bahamas
| Year | per 100 | Change | Change, % |
|---|---|---|---|
| 2024 | 23.2 | −1.02 | −4.21% |
| 2023 | 24.22 | +2.46 | +11.31% |
| 2022 | 21.75 | +0.13 | +0.61% |
| 2021 | 21.62 | −1.37 | −5.94% |
| 2020 | 22.99 | −0.1 | −0.44% |
| 2019 | 23.09 | −5.8 | −20.08% |
| 2018 | 28.89 | −0.27 | −0.92% |
| 2017 | 29.16 | −2.05 | −6.56% |
| 2016 | 31.2 | −0.18 | −0.56% |
| 2015 | 31.38 | −1.49 | −4.53% |
| 2014 | 32.87 | −3.02 | −8.41% |
| 2013 | 35.89 | −0.07 | −0.19% |
| 2012 | 35.96 | +0.18 | +0.5% |
| 2011 | 35.78 | +0.59 | +1.67% |
| 2010 | 35.19 | −0.36 | −1% |
| 2009 | 35.55 | −1.52 | −4.11% |
| 2008 | 37.07 | −0.53 | −1.41% |
| 2007 | 37.6 | −0.16 | −0.44% |
| 2006 | 37.77 | −0.93 | −2.41% |
| 2005 | 38.7 | −2.49 | −6.04% |
| 2004 | 41.18 | +1.9 | +4.83% |
| 2003 | 39.29 | +1.12 | +2.94% |
| 2002 | 38.16 | +0.55 | +1.47% |
| 2001 | 37.61 | +2.3 | +6.52% |
| 2000 | 35.31 | +0.51 | +1.47% |
| 1999 | 34.8 | +1.2 | +3.57% |
| 1998 | 33.6 | +2 | +6.33% |
| 1997 | 31.6 | +2.4 | +8.22% |
| 1996 | 29.2 | +1.4 | +5.04% |
| 1995 | 27.8 | +1.2 | +4.51% |
| 1994 | 26.6 | +0.5 | +1.92% |
| 1993 | 26.1 | −0.8 | −2.97% |
| 1992 | 26.9 | −0.9 | −3.24% |
| 1991 | 27.8 | +2.5 | +9.88% |
| 1990 | 25.3 | +2 | +8.6% |
| 1989 | 23.3 | +0.87 | +3.9% |
| 1988 | 22.42 | +1.34 | +6.36% |
| 1987 | 21.08 | +1.77 | +9.17% |
| 1986 | 19.31 | +2.24 | +13.12% |
| 1985 | 17.07 | +0.98 | +6.1% |
| 1984 | 16.09 | +0.76 | +4.94% |
| 1983 | 15.33 | −1.77 | −10.38% |
| 1982 | 17.11 | +2.96 | +20.96% |
| 1981 | 14.14 | +0.25 | +1.82% |
| 1980 | 13.89 | +0.63 | +4.74% |
| 1979 | 13.26 | −0.32 | −2.35% |
| 1978 | 13.58 | +0.99 | +7.89% |
| 1977 | 12.59 | −0.22 | −1.74% |
| 1976 | 12.81 | +1.52 | +13.42% |
| 1975 | 11.29 | −0.75 | −6.23% |
| 1974 | 12.04 | +0 | +0% |
| 1973 | 12.04 | +0 | +0% |
| 1972 | 12.04 | +0 | +0% |
| 1971 | 12.04 | +0.66 | +5.76% |
| 1970 | 11.39 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of active fixed telephone lines per 100 people. One of the few telecom indicators that is steadily falling the world over: mobile service and IP telephony are pushing landlines out. The trend of the series is a plain illustration of technological substitution.
Source: ICT Indicators (ITU), license ITU terms of use.
The number of mobile subscriptions per 100 people — often more than 100.
Internet Fixed broadband internetThe number of fixed broadband subscriptions per 100 people.
Internet Internet usersThe share of the population that uses the internet.
Internet Secure internet serversThe number of servers with TLS/SSL certificates per million people.