Fixed broadband internet in North America in 2025 — 39.96 per 100. Since 1998, the indicator has risen by 14,354.4%.
1998–2025 · per 100 people
How the value compares with the world and the groups this territory belongs to: North America
| Year | per 100 | Change | Change, % |
|---|---|---|---|
| 2025 | 39.96 | +0.72 | +1.83% |
| 2024 | 39.24 | +0.69 | +1.79% |
| 2023 | 38.55 | +0.58 | +1.53% |
| 2022 | 37.97 | +0.49 | +1.31% |
| 2021 | 37.48 | +1.25 | +3.45% |
| 2020 | 36.23 | +1.73 | +5.01% |
| 2019 | 34.5 | +0.9 | +2.68% |
| 2018 | 33.6 | +0.5 | +1.51% |
| 2017 | 33.1 | +0.5 | +1.53% |
| 2016 | 32.6 | +0.7 | +2.19% |
| 2015 | 31.9 | +1.02 | +3.29% |
| 2014 | 30.88 | +0.37 | +1.22% |
| 2013 | 30.51 | +0.85 | +2.88% |
| 2012 | 29.66 | +1.05 | +3.69% |
| 2011 | 28.6 | +0.97 | +3.53% |
| 2010 | 27.63 | +1.23 | +4.67% |
| 2009 | 26.4 | +0.73 | +2.84% |
| 2008 | 25.67 | +1.59 | +6.62% |
| 2007 | 24.07 | +3.52 | +17.13% |
| 2006 | 20.55 | +2.88 | +16.27% |
| 2005 | 17.68 | +4.55 | +34.68% |
| 2004 | 13.12 | +3.13 | +31.31% |
| 2003 | 10 | +2.68 | +36.57% |
| 2002 | 7.32 | +2.38 | +48.2% |
| 2001 | 4.94 | +2.23 | +82.31% |
| 2000 | 2.71 | +1.63 | +151.36% |
| 1999 | 1.08 | +0.8 | +289.82% |
| 1998 | 0.28 | — | — |
The number of fixed internet subscriptions at a speed of at least 256 kbit/s per 100 people: DSL, cable, fiber, fixed wireless access. A subscription is counted per household or organization, so even at full coverage the indicator rarely goes above 40–50 per 100 people.
Source: ICT Indicators (ITU), license ITU terms of use.
How many fixed broadband internet subscriptions there are in the country.
Internet Internet usersThe share of the population that uses the internet.
Internet Mobile cellular subscriptionsThe number of mobile subscriptions per 100 people — often more than 100.
Internet Secure internet serversThe number of servers with TLS/SSL certificates per million people.