Fixed broadband internet in El Salvador in 2024 — 12.46 per 100. Ranked 90 in the world out of 151. Since 2003, the indicator has risen by 3,714.4%.
2003–2024 · per 100 people
How the value compares with the world and the groups this territory belongs to: El Salvador
| Year | per 100 | Change | Change, % |
|---|---|---|---|
| 2024 | 12.46 | +0.84 | +7.2% |
| 2023 | 11.63 | +1.89 | +19.4% |
| 2022 | 9.74 | +0.67 | +7.35% |
| 2021 | 9.07 | +0.53 | +6.27% |
| 2020 | 8.54 | +0.1 | +1.16% |
| 2019 | 8.44 | +0.52 | +6.62% |
| 2018 | 7.91 | +0.65 | +8.98% |
| 2017 | 7.26 | +0.89 | +13.92% |
| 2016 | 6.38 | +0.67 | +11.68% |
| 2015 | 5.71 | +0.53 | +10.32% |
| 2014 | 5.17 | +0.54 | +11.69% |
| 2013 | 4.63 | +0.67 | +17.01% |
| 2012 | 3.96 | +0.58 | +17.07% |
| 2011 | 3.38 | +0.49 | +17.11% |
| 2010 | 2.89 | +0.42 | +16.93% |
| 2009 | 2.47 | +0.42 | +20.63% |
| 2008 | 2.05 | +0.55 | +37.11% |
| 2007 | 1.49 | +0.47 | +45.81% |
| 2006 | 1.02 | +0.32 | +45.38% |
| 2005 | 0.7 | +0.22 | +44.29% |
| 2004 | 0.49 | +0.16 | +49.44% |
| 2003 | 0.33 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of fixed internet subscriptions at a speed of at least 256 kbit/s per 100 people: DSL, cable, fiber, fixed wireless access. A subscription is counted per household or organization, so even at full coverage the indicator rarely goes above 40–50 per 100 people.
Source: ICT Indicators (ITU), license ITU terms of use.
How many fixed broadband internet subscriptions there are in the country.
Internet Internet usersThe share of the population that uses the internet.
Internet Mobile cellular subscriptionsThe number of mobile subscriptions per 100 people — often more than 100.
Internet Secure internet serversThe number of servers with TLS/SSL certificates per million people.