Number of fixed broadband subscriptions in Barbados in 2022 — 105,825 subs. Ranked 128 in the world out of 206. Since 2003, the indicator has risen by 287.4%.
2003–2022 · subscriptions
How the value compares with the world and the groups this territory belongs to: Barbados
| Year | subs | Change | Change, % |
|---|---|---|---|
| 2022 | 105,825 | +3,261 | +3.18% |
| 2021 | 102,564 | −25,436 | −19.87% |
| 2020 | 128,000 | +21,197 | +19.85% |
| 2019 | 106,803 | +17,463 | +19.55% |
| 2018 | 89,340 | +0 | +0% |
| 2017 | 89,340 | +2,453 | +2.82% |
| 2016 | 86,887 | +8,618 | +11.01% |
| 2015 | 78,269 | +539 | +0.69% |
| 2014 | 77,730 | +9,932 | +14.65% |
| 2013 | 67,798 | +914 | +1.37% |
| 2012 | 66,884 | +4,250 | +6.79% |
| 2011 | 62,634 | +6,444 | +11.47% |
| 2010 | 56,190 | −1,115 | −1.95% |
| 2009 | 57,305 | +8,089 | +16.44% |
| 2008 | 49,216 | +2,083 | +4.42% |
| 2007 | 47,133 | +8,333 | +21.48% |
| 2006 | 38,800 | +6,858 | +21.47% |
| 2005 | 31,942 | +2,312 | +7.8% |
| 2004 | 29,630 | +2,311 | +8.46% |
| 2003 | 27,319 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of fixed internet subscriptions at a speed of at least 256 kbit/s: fiber, cable, DSL and other wired technologies. The unit of count is the subscription, and that is usually a household or an organization rather than a person, so the value is several times smaller than the number of internet users. In countries where the internet arrived as mobile from the start, fixed subscriptions are few even at high penetration of the network.
Important: Fixed access only: mobile internet does not enter this series. The threshold of 256 kbit/s is set by ITU and is low by present-day standards, so a very slow connection counts as “broadband” too.
Source: ICT Indicators (ITU), license ITU terms of use.
The number of fixed broadband subscriptions per 100 people.
Internet Number of mobile subscriptionsHow many active SIM cards there are in the country. In many countries there are more of them than people.
Internet Internet usersThe share of the population that uses the internet.
Internet Mobile cellular subscriptionsThe number of mobile subscriptions per 100 people — often more than 100.
Internet Fixed telephone linesThe number of fixed telephone lines per 100 people — a vanishing technology.
Internet Secure internet serversThe number of servers with TLS/SSL certificates per million people.