Finance

Remittances received

How much money people working abroad send home.

Unit: US$ Period: 1970–2025 Source: World Development Indicators (World Bank)
Average: 4.85B US$ Countries: 199

The ranking uses the latest available value for each country — the year is shown in the row. The table spans 1983 to 2025.

Remittances received, 1983–2025

Top-20 · US$

Remittances received, 1983–2025050B100B150B200BIndiaIndia: 150,711,596,171 US$151BMexicoMexico: 64,391,618,338 US$64.39BPhilippinesPhilippines: 41,559,641,222 US$41.56BEgyptEgypt: 41,517,400,000 US$41.52BPakistanPakistan: 40,478,000,000 US$40.48BFranceFrance: 40,399,735,533 US$40.4BBangladeshBangladesh: 33,879,048,132 US$33.88BChinaChina: 30,002,559,371 US$30BGermanyGermany: 23,900,454,358 US$23.9BNigeriaNigeria: 22,789,097,830 US$22.79BGuatemalaGuatemala: 21,644,521,520 US$21.64BUzbekistanUzbekistan: 21,003,039,892 US$21BIndonesiaIndonesia: 17,601,348,405 US$17.6BBelgiumBelgium: 16,346,867,883 US$16.35BMoroccoMorocco: 13,656,589,125 US$13.66BColombiaColombia: 13,129,361,535 US$13.13BItalyItaly: 12,836,538,930 US$12.84BDominican RepublicDominican Republic: 12,411,400,000 US$12.41BThailandThailand: 12,050,349,981 US$12.05BUkraineUkraine: 12,000,000,000 US$12B
Remittances received — 1983–2025 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 IN India 151B 2025 1
2 MX Mexico 64.39B 2025 2
3 PH Philippines 41.56B 2025 3
4 EG Egypt 41.52B 2025 4
5 PK Pakistan 40.48B 2025 5
6 FR France 40.4B 2025 6
7 BD Bangladesh 33.88B 2025 7
8 CN China 30B 2025 8
9 DE Germany 23.9B 2025 9
10 NG Nigeria 22.79B 2025 10
11 GT Guatemala 21.64B 2024 11
12 UZ Uzbekistan 21B 2025 12
13 ID Indonesia 17.6B 2025 13
14 BE Belgium 16.35B 2025 14
15 MA Morocco 13.66B 2025 15
16 CO Colombia 13.13B 2025 16
17 IT Italy 12.84B 2025 17
18 DO Dominican Republic 12.41B 2025 18
19 TH Thailand 12.05B 2025 19
20 UA Ukraine 12B 2024 20
21 HN Honduras 11.93B 2025 21
22 NP Nepal 11.25B 2024 22
23 RO Romania 10.65B 2025 23
24 TJ Tajikistan 10.18B 2025 24
25 SV El Salvador 10.1B 2025 25
26 PL Poland 9.46B 2025 26
27 US United States 9.04B 2025 27
28 EC Ecuador 7.73B 2025 28
29 ET Ethiopia 7.14B 2024 29
30 KR South Korea 7.07B 2025 30
31 ES Spain 6.86B 2025 31
32 LK Sri Lanka 6.72B 2024 32
33 HR Croatia 6.7B 2024 33
34 LB Lebanon 6.7B 2023 34
35 RS Serbia 6.56B 2025 35
36 HU Hungary 5.72B 2025 36
37 GB United Kingdom 5.36B 2025 37
38 PE Peru 5.3B 2025 38
39 NI Nicaragua 5.25B 2024 39
40 SE Sweden 5.23B 2025 40
41 KE Kenya 5B 2024 41
42 CZ Czechia 4.93B 2025 42
43 BR Brazil 4.76B 2025 43
44 JP Japan 4.73B 2025 44
45 NL Netherlands 4.72B 2024 45
46 JO Jordan 4.43B 2024 46
47 GE Georgia 4.26B 2025 47
48 HT Haiti 4.11B 2024 48
49 CH Switzerland 3.87B 2025 49
50 AT Austria 3.83B 2025 50
51 YE Yemen 3.77B 2016 51
52 JM Jamaica 3.56B 2024 52
53 ZW Zimbabwe 3.51B 2024 53
54 BA Bosnia and Herzegovina 3.49B 2025 54
55 CD Democratic Republic of the Congo 3.32B 2025 55
56 SN Senegal 3.27B 2023 56
57 TN Tunisia 3.26B 2024 57
58 KG Kyrgyzstan 3.2B 2024 58
59 SK Slovakia 3.2B 2025 59
60 BG Bulgaria 2.75B 2025 60
61 LU Luxembourg 2.7B 2025 61
62 AL Albania 2.56B 2025 62
63 MM Myanmar 2.55B 2019 63
64 GH Ghana 2.42B 2025 64
65 VN Vietnam 2.31B 2004 65
66 BY Belarus 2.31B 2025 66
67 KH Cambodia 2.2B 2025 67
68 XK Kosovo 2.16B 2025 68
69 BM Bermuda 2.04B 2023 69
70 AU Australia 2B 2025 70
71 MD Moldova 1.91B 2025 71
72 PT Portugal 1.84B 2024 72
73 DZ Algeria 1.8B 2024 73
74 AE United Arab Emirates 1.8B 2024 74
75 CI Côte d'Ivoire 1.77B 2024 75
76 SY Syria 1.62B 2010 76
77 RU Russia 1.61B 2025 77
78 MY Malaysia 1.61B 2024 78
79 PY Paraguay 1.53B 2025 79
80 DK Denmark 1.52B 2024 80
81 SD Sudan 1.5B 2022 81
82 AZ Azerbaijan 1.49B 2025 82
83 LV Latvia 1.44B 2025 83
84 AM Armenia 1.43B 2025 84
85 UG Uganda 1.43B 2024 85
86 LT Lithuania 1.37B 2025 86
87 BO Bolivia 1.27B 2025 87
88 QA Qatar 1.26B 2025 88
89 SS South Sudan 1.18B 2023 89
90 IL Israel 1.16B 2025 90
91 TZ Tanzania 1.12B 2024 91
92 SI Slovenia 1.09B 2025 92
93 ML Mali 1.07B 2024 93
94 IR Iran 1.03B 2004 94
95 NO Norway 1.03B 2025 95
96 LR Liberia 1.02B 2024 96
97 ZA South Africa 1B 2025 97
98 TR Türkiye 982M 2024 98
99 AR Argentina 916M 2025 99
100 ME Montenegro 897M 2025 100
101 FI Finland 876M 2025 101
102 CR Costa Rica 853M 2025 102
103 CY Cyprus 844M 2025 103
104 CA Canada 834M 2025 104
105 AF Afghanistan 789M 2020 105
106 IQ Iraq 696M 2024 106
107 PS Palestine 693M 2025 107
108 CM Cameroon 690M 2024 108
109 IE Ireland 656M 2024 109
110 NE Niger 650M 2024 110
111 TG Togo 650M 2020 111
112 PA Panama 634M 2025 112
113 NC New Caledonia 621M 2016 113
114 GN Guinea 616M 2024 114
115 BF Burkina Faso 595M 2024 115
116 PF French Polynesia 582M 2016 116
117 GR Greece 561M 2024 117
118 GY Guyana 546M 2023 118
119 EE Estonia 536M 2025 119
120 LS Lesotho 533M 2025 120
121 GM Gambia 529M 2024 121
122 MN Mongolia 528M 2024 122
123 RW Rwanda 517M 2024 123
124 MK North Macedonia 468M 2025 124
125 HK Hong Kong 458M 2024 125
126 FJ Fiji 424M 2024 126
127 NZ New Zealand 407M 2022 127
128 MG Madagascar 406M 2024 128
129 CV Cabo Verde 357M 2025 129
130 SA Saudi Arabia 351M 2025 130
131 BJ Benin 339M 2023 131
132 ZM Zambia 334M 2024 132
133 SL Sierra Leone 321M 2024 133
134 KM Comoros 306M 2023 134
135 WS Samoa 288M 2025 135
136 MU Mauritius 287M 2024 136
137 IS Iceland 282M 2025 137
138 VE Venezuela 279M 2016 138
139 BI Burundi 273M 2025 139
140 MZ Mozambique 267M 2024 140
141 TO Tonga 254M 2024 141
142 LA Laos 247M 2024 142
143 KZ Kazakhstan 237M 2025 143
144 GW Guinea-Bissau 217M 2024 144
145 TT Trinidad and Tobago 200M 2025 145
146 VU Vanuatu 198M 2022 146
147 TL Timor-Leste 190M 2025 147
148 MW Malawi 187M 2024 148
149 CW Curaçao 177M 2023 149
150 SR Suriname 176M 2025 150
151 FO Faroe Islands 158M 2011 151
152 UY Uruguay 150M 2025 152
153 MO Macao 136M 2024 153
154 BW Botswana 128M 2024 154
155 BZ Belize 124M 2025 155
156 BT Bhutan 110M 2024 156
157 CL Chile 100M 2025 157
158 NA Namibia 96.5M 2024 158
159 SB Solomon Islands 95.18M 2024 159
160 MR Mauritania 94.54M 2024 160
161 VC Saint Vincent and the Grenadines 88.32M 2025 161
162 BB Barbados 85.18M 2017 162
163 ST Sao Tome and Principe 80.14M 2024 163
164 MH Marshall Islands 66.91M 2024 164
165 BS Bahamas 65.93M 2024 165
166 LC Saint Lucia 62.48M 2025 166
167 DJ Djibouti 56M 2024 167
168 AD Andorra 52.34M 2024 168
169 AO Angola 51.72M 2025 169
170 SX Sint Maarten 48.02M 2023 170
171 GD Grenada 47.51M 2025 171
172 CG Republic of the Congo 43.96M 2021 172
173 KN Saint Kitts and Nevis 39.72M 2025 173
174 DM Dominica 39.63M 2025 174
175 OM Oman 39.01M 2024 175
176 AW Aruba 38.96M 2023 176
177 SZ Eswatini 33.35M 2024 177
178 KW Kuwait 23.93M 2025 178
179 FM Micronesia 23.34M 2014 179
180 KI Kiribati 22.61M 2025 180
181 SM San Marino 22.29M 2023 181
182 AG Antigua and Barbuda 22.04M 2025 182
183 SO Somalia 21.7M 1983 183
184 GA Gabon 18.46M 2015 184
185 LY Libya 16M 2006 185
186 MT Malta 15.66M 2024 186
187 SC Seychelles 11.95M 2024 187
188 KY Cayman Islands 11.5M 2024 188
189 TC Turks and Caicos Islands 7.48M 2018 189
190 MV Maldives 5.65M 2024 190
191 TM Turkmenistan 4.42M 1996 191
192 PG Papua New Guinea 3.87M 2024 192
193 ER Eritrea 3.28M 2000 193
194 TV Tuvalu 2.59M 2023 194
195 NR Nauru 2.24M 2024 195
196 PW Palau 2.22M 2023 196
197 TD Chad 724,057 1994 197
198 GQ Equatorial Guinea 164,206 1996 198
199 CF Central African Republic 158,919 1993 199
Nothing found. Check the spelling of the name.
Maximum 151B US$
Median 897M US$
Minimum 158,919 US$
World 804B US$

About the indicator

Personal remittances received by a country: the earnings of labor migrants sent home, plus transfers between households. For a couple of dozen countries this flow is larger than any single export item, and for several it exceeds a fifth of GDP — remittances then become the main external link of the economy, steadier than both direct investment and foreign aid: in a crisis they usually do not fall but rise, because migrants send their families more.

Important: Only transfers through banks and money transfer systems are counted. Cash brought in person does not reach the statistics, so the real volumes are higher — by estimates, noticeably so.

Updates
quarterly
Unit of measurement
US$
Observation period
1970–2025
License
CC BY 4.0
Dataset
World Development Indicators