Current account balance in Nigeria in 2031 — 3.3%. Ranked 33 in the world out of 188. Since 1990, the indicator has fallen by 2.4 pp.
1990–2031 · % of GDP
How the value compares with the world and the groups this territory belongs to: Nigeria
| Year | % | Change, pp |
|---|---|---|
| 2031 | 3.3 | +0.3 pp |
| 2030 | 3 | +0 pp |
| 2029 | 3 | +0.3 pp |
| 2028 | 2.7 | −0.4 pp |
| 2027 | 3.1 | −2.7 pp |
| 2026 | 5.8 | +0.7 pp |
| 2025 | 5.1 | −1.7 pp |
| 2024 | 6.8 | +5.5 pp |
| 2023 | 1.3 | +1.1 pp |
| 2022 | 0.2 | +0.7 pp |
| 2021 | -0.5 | +2.2 pp |
| 2020 | -2.7 | −0.7 pp |
| 2019 | -2 | −3.2 pp |
| 2018 | 1.2 | −1.4 pp |
| 2017 | 2.6 | +1.7 pp |
| 2016 | 0.9 | +3.1 pp |
| 2015 | -2.2 | −2.3 pp |
| 2014 | 0.1 | −2.5 pp |
| 2013 | 2.6 | +0 pp |
| 2012 | 2.6 | +0.8 pp |
| 2011 | 1.8 | −0.7 pp |
| 2010 | 2.5 | −0.8 pp |
| 2009 | 3.3 | −2.9 pp |
| 2008 | 6.2 | −1.2 pp |
| 2007 | 7.4 | −4.2 pp |
| 2006 | 11.6 | −3.7 pp |
| 2005 | 15.3 | +6.1 pp |
| 2004 | 9.2 | +6.9 pp |
| 2003 | 2.3 | +1.5 pp |
| 2002 | 0.8 | −1.6 pp |
| 2001 | 2.4 | −5.4 pp |
| 2000 | 7.8 | +7.2 pp |
| 1999 | 0.6 | +2 pp |
| 1998 | -1.4 | −1.6 pp |
| 1997 | 0.2 | −1.2 pp |
| 1996 | 1.4 | +2.8 pp |
| 1995 | -1.4 | +0.5 pp |
| 1994 | -1.9 | −0.9 pp |
| 1993 | -1 | −4.1 pp |
| 1992 | 3.1 | +1.7 pp |
| 1991 | 1.4 | −4.3 pp |
| 1990 | 5.7 | — |
The same indicator for neighboring countries — with links to their pages
The current account balance of the balance of payments as a percent of GDP: trade in goods and services, primary income (interest, dividends, compensation of employees) and secondary income (transfers). A surplus means a country earns more abroad than it spends and is building up external assets; a persistent deficit has to be financed by an inflow of capital.
Source: World Economic Outlook (IMF), license IMF open data.
How much more a country receives from abroad than it pays out there. A minus means it pays more.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade opennessExports plus imports as a percent of GDP — total foreign trade turnover.
Finance International reservesThe gold and foreign exchange reserves of a country in US dollars.