Current account balance (World Bank) in Eastern Europe in 2025 — -0.25%. Since 1993, the indicator has risen by 5.01 pp.
1993–2025 · % of GDP
| Year | % | Change, pp |
|---|---|---|
| 2025 | -0.25 | −0.62 pp |
| 2024 | 0.37 | −0.09 pp |
| 2023 | 0.46 | −3.34 pp |
| 2022 | 3.81 | +1.92 pp |
| 2021 | 1.89 | +0.51 pp |
| 2020 | 1.38 | +0.11 pp |
| 2019 | 1.27 | −1.34 pp |
| 2018 | 2.61 | +1.95 pp |
| 2017 | 0.66 | −0.17 pp |
| 2016 | 0.83 | −1.63 pp |
| 2015 | 2.46 | +1.47 pp |
| 2014 | 0.99 | +0.91 pp |
| 2013 | 0.08 | −0.59 pp |
| 2012 | 0.67 | −0.34 pp |
| 2011 | 1.01 | +0.67 pp |
| 2010 | 0.34 | +0.23 pp |
| 2009 | 0.11 | +0.42 pp |
| 2008 | -0.31 | +0.65 pp |
| 2007 | -0.96 | −2.79 pp |
| 2006 | 1.83 | −1.01 pp |
| 2005 | 2.84 | +1.11 pp |
| 2004 | 1.73 | +0.5 pp |
| 2003 | 1.23 | −0.23 pp |
| 2002 | 1.46 | −0.61 pp |
| 2001 | 2.07 | −1.9 pp |
| 2000 | 3.97 | +3.46 pp |
| 1999 | 0.52 | +3.32 pp |
| 1998 | -2.8 | −0.52 pp |
| 1997 | -2.28 | −1.57 pp |
| 1996 | -0.71 | −0.98 pp |
| 1995 | 0.27 | −0.18 pp |
| 1994 | 0.45 | +5.7 pp |
| 1993 | -5.26 | — |
The current account balance of the balance of payments as a percent of GDP from World Bank data. It duplicates the IMF indicator in meaning but rests on a different source and carries no forecast part — useful for cross-checking: noticeable divergences between the two series usually point to a revision of the statistics.
Source: World Development Indicators (World Bank), license CC BY 4.0.
What part of its income a country saves rather than consumes.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Trade Trade opennessExports plus imports as a percent of GDP — total foreign trade turnover.
Finance International reservesThe gold and foreign exchange reserves of a country in US dollars.