Current account balance (World Bank) in Myanmar in 2019 — 0.09%. Ranked 63 in the world out of 184. Since 1976, the indicator has risen by 2.92 pp.
1976–2019 · % of GDP
How the value compares with the world and the groups this territory belongs to: Myanmar
| Year | % | Change, pp |
|---|---|---|
| 2019 | 0.09 | +3.86 pp |
| 2018 | -3.77 | +3.67 pp |
| 2017 | -7.44 | −4.41 pp |
| 2016 | -3.03 | +2.18 pp |
| 2015 | -5.22 | −1.43 pp |
| 2014 | -3.79 | −3.14 pp |
| 2013 | -0.64 | +1.46 pp |
| 2012 | -2.1 | +0.5 pp |
| 2011 | -2.6 | −5.78 pp |
| 2010 | 3.18 | +0.51 pp |
| 2009 | 2.67 | −1.24 pp |
| 2008 | 3.91 | −2.93 pp |
| 2007 | 6.84 | +1.37 pp |
| 2006 | 5.47 | +0.62 pp |
| 2005 | 4.85 | +3.81 pp |
| 2004 | 1.04 | +1.23 pp |
| 2003 | -0.18 | −1.59 pp |
| 2002 | 1.41 | +3.76 pp |
| 2001 | -2.35 | +0.01 pp |
| 2000 | -2.36 | +0.96 pp |
| 1999 | -3.32 | +4.33 pp |
| 1998 | -7.65 | +1.07 pp |
| 1997 | -8.73 | −4.16 pp |
| 1996 | -4.57 | +0.32 pp |
| 1995 | -4.89 | −1.96 pp |
| 1994 | -2.93 | +4.27 pp |
| 1993 | -7.2 | −2.46 pp |
| 1992 | -4.74 | +8.18 pp |
| 1991 | -12.92 | +7.47 pp |
| 1990 | -20.39 | −17.01 pp |
| 1989 | -3.38 | +8.04 pp |
| 1988 | -11.41 | +0.1 pp |
| 1987 | -11.52 | +7.06 pp |
| 1986 | -18.58 | −4.68 pp |
| 1985 | -13.89 | +2.97 pp |
| 1984 | -16.87 | +8.71 pp |
| 1983 | -25.58 | +8.45 pp |
| 1982 | -34.02 | −5.51 pp |
| 1981 | -28.52 | +5.24 pp |
| 1980 | -33.76 | +4.29 pp |
| 1979 | -38.04 | −14.74 pp |
| 1978 | -23.3 | −11.66 pp |
| 1977 | -11.64 | −8.8 pp |
| 1976 | -2.83 | — |
The same indicator for neighboring countries — with links to their pages
The current account balance of the balance of payments as a percent of GDP from World Bank data. It duplicates the IMF indicator in meaning but rests on a different source and carries no forecast part — useful for cross-checking: noticeable divergences between the two series usually point to a revision of the statistics.
Source: World Development Indicators (World Bank), license CC BY 4.0.