Current account balance (World Bank) in Croatia in 2024 — -2.08%. Ranked 94 in the world out of 165. Since 1993, the indicator has fallen by 8.24 pp.
1993–2024 · % of GDP
How the value compares with the world and the groups this territory belongs to: Croatia
| Year | % | Change, pp |
|---|---|---|
| 2024 | -2.08 | −2.82 pp |
| 2023 | 0.74 | +4.42 pp |
| 2022 | -3.68 | −4.49 pp |
| 2021 | 0.81 | +1.6 pp |
| 2020 | -0.79 | −3.43 pp |
| 2019 | 2.64 | +1.42 pp |
| 2018 | 1.22 | −2.83 pp |
| 2017 | 4.05 | +1.59 pp |
| 2016 | 2.46 | −0.35 pp |
| 2015 | 2.82 | +2.42 pp |
| 2014 | 0.39 | +1.25 pp |
| 2013 | -0.86 | −0.5 pp |
| 2012 | -0.36 | +1.3 pp |
| 2011 | -1.66 | +0.86 pp |
| 2010 | -2.52 | +4.04 pp |
| 2009 | -6.56 | +4.37 pp |
| 2008 | -10.93 | −2.91 pp |
| 2007 | -8.02 | −0.13 pp |
| 2006 | -7.88 | −0.35 pp |
| 2005 | -7.54 | −1.39 pp |
| 2004 | -6.15 | +2.96 pp |
| 2003 | -9.11 | −2.9 pp |
| 2002 | -6.21 | −3.97 pp |
| 2001 | -2.24 | −0.71 pp |
| 2000 | -1.53 | +4.79 pp |
| 1999 | -6.32 | −1.03 pp |
| 1998 | -5.29 | +5.05 pp |
| 1997 | -10.34 | −5.82 pp |
| 1996 | -4.52 | +1.81 pp |
| 1995 | -6.33 | −11.45 pp |
| 1994 | 5.12 | −1.05 pp |
| 1993 | 6.17 | — |
The same indicator for neighboring countries — with links to their pages
The current account balance of the balance of payments as a percent of GDP from World Bank data. It duplicates the IMF indicator in meaning but rests on a different source and carries no forecast part — useful for cross-checking: noticeable divergences between the two series usually point to a revision of the statistics.
Source: World Development Indicators (World Bank), license CC BY 4.0.
What part of its income a country saves rather than consumes.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Trade Trade opennessExports plus imports as a percent of GDP — total foreign trade turnover.
Finance International reservesThe gold and foreign exchange reserves of a country in US dollars.