Current account balance (World Bank) in Azerbaijan in 2025 — 4.58%. Ranked 17 in the world out of 97. Since 1995, the indicator has risen by 21.15 pp.
1995–2025 · % of GDP
How the value compares with the world and the groups this territory belongs to: Azerbaijan
| Year | % | Change, pp |
|---|---|---|
| 2025 | 4.58 | −1.7 pp |
| 2024 | 6.28 | −5.22 pp |
| 2023 | 11.5 | −18.29 pp |
| 2022 | 29.79 | +14.83 pp |
| 2021 | 14.96 | +15.7 pp |
| 2020 | -0.74 | −9.45 pp |
| 2019 | 8.7 | −3.98 pp |
| 2018 | 12.68 | +8.56 pp |
| 2017 | 4.12 | +7.72 pp |
| 2016 | -3.6 | −3.18 pp |
| 2015 | -0.42 | −13.99 pp |
| 2014 | 13.57 | −2.93 pp |
| 2013 | 16.49 | −5 pp |
| 2012 | 21.49 | −4.5 pp |
| 2011 | 26 | −2.43 pp |
| 2010 | 28.43 | +5.45 pp |
| 2009 | 22.97 | −10.71 pp |
| 2008 | 33.68 | +6.39 pp |
| 2007 | 27.29 | +9.62 pp |
| 2006 | 17.67 | +16.41 pp |
| 2005 | 1.26 | +31.09 pp |
| 2004 | -29.83 | −2.06 pp |
| 2003 | -27.77 | −15.45 pp |
| 2002 | -12.32 | −11.41 pp |
| 2001 | -0.91 | +2.28 pp |
| 2000 | -3.18 | +9.91 pp |
| 1999 | -13.09 | +17.6 pp |
| 1998 | -30.69 | −7.58 pp |
| 1997 | -23.11 | +6.2 pp |
| 1996 | -29.31 | −12.74 pp |
| 1995 | -16.57 | — |
The same indicator for neighboring countries — with links to their pages
The current account balance of the balance of payments as a percent of GDP from World Bank data. It duplicates the IMF indicator in meaning but rests on a different source and carries no forecast part — useful for cross-checking: noticeable divergences between the two series usually point to a revision of the statistics.
Source: World Development Indicators (World Bank), license CC BY 4.0.
What part of its income a country saves rather than consumes.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Trade Trade opennessExports plus imports as a percent of GDP — total foreign trade turnover.
Finance International reservesThe gold and foreign exchange reserves of a country in US dollars.