Current account balance in US dollars in Vietnam in 2031 — 3.98 bn US$. Ranked 37 in the world out of 187. Since 1980, the indicator has risen by 803.9%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Vietnam
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | 3.98 | −5.4 | −57.6% |
| 2030 | 9.38 | −4.92 | −34.41% |
| 2029 | 14.3 | −4.96 | −25.75% |
| 2028 | 19.26 | −5.11 | −20.98% |
| 2027 | 24.38 | −3.61 | −12.91% |
| 2026 | 27.99 | −5.15 | −15.53% |
| 2025 | 33.14 | +2.75 | +9.05% |
| 2024 | 30.39 | +2.8 | +10.13% |
| 2023 | 27.59 | +26.19 | +1,865.1% |
| 2022 | 1.4 | +9.55 | +117.23% |
| 2021 | -8.15 | −23.21 | −154.11% |
| 2020 | 15.06 | +2.58 | +20.7% |
| 2019 | 12.48 | +6.71 | +116.28% |
| 2018 | 5.77 | +7.42 | +449.42% |
| 2017 | -1.65 | −2.28 | −364.16% |
| 2016 | 0.63 | +2.66 | +130.65% |
| 2015 | -2.04 | −10.66 | −123.66% |
| 2014 | 8.62 | +0.87 | +11.27% |
| 2013 | 7.74 | −1.52 | −16.43% |
| 2012 | 9.27 | +9.03 | +3,877.25% |
| 2011 | 0.23 | +4.51 | +105.45% |
| 2010 | -4.28 | +2.33 | +35.29% |
| 2009 | -6.61 | +4.18 | +38.74% |
| 2008 | -10.79 | −3.8 | −54.28% |
| 2007 | -6.99 | −6.83 | −4,163.41% |
| 2006 | -0.16 | +0.4 | +70.71% |
| 2005 | -0.56 | +1.03 | +64.8% |
| 2004 | -1.59 | +0.34 | +17.61% |
| 2003 | -1.93 | −1.3 | −207.97% |
| 2002 | -0.63 | −1.55 | −168.15% |
| 2001 | 0.92 | +0.07 | +8.24% |
| 2000 | 0.85 | −0.33 | −27.78% |
| 1999 | 1.18 | +2.55 | +185.72% |
| 1998 | -1.37 | +0.16 | +10.14% |
| 1997 | -1.53 | +0.49 | +24.36% |
| 1996 | -2.02 | +0.63 | +23.72% |
| 1995 | -2.65 | −0.78 | −41.45% |
| 1994 | -1.87 | −0.48 | −34.19% |
| 1993 | -1.4 | −1.39 | −17,337.5% |
| 1992 | -0.01 | +0.13 | +93.98% |
| 1991 | -0.13 | +0.13 | +48.65% |
| 1990 | -0.26 | +0.33 | +55.65% |
| 1989 | -0.58 | +0.19 | +24.06% |
| 1988 | -0.77 | +0.62 | +44.6% |
| 1987 | -1.39 | +0.09 | +6.22% |
| 1986 | -1.48 | −0.54 | −56.95% |
| 1985 | -0.94 | +0.04 | +3.78% |
| 1984 | -0.98 | −0.3 | −43.07% |
| 1983 | -0.69 | −0.07 | −11.2% |
| 1982 | -0.62 | +0.12 | +16.64% |
| 1981 | -0.74 | −0.17 | −30.8% |
| 1980 | -0.57 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.