Current account balance in US dollars in Papua New Guinea in 2031 — 4.47 bn US$. Ranked 35 in the world out of 187. Since 1980, the indicator has risen by 2,041.3%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Papua New Guinea
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | 4.47 | +0.22 | +5.13% |
| 2030 | 4.25 | +0.16 | +3.79% |
| 2029 | 4.09 | −0.08 | −2.01% |
| 2028 | 4.18 | +0.13 | +3.11% |
| 2027 | 4.05 | −0.65 | −13.9% |
| 2026 | 4.7 | −0.08 | −1.67% |
| 2025 | 4.78 | +0 | +0% |
| 2024 | 4.78 | +1.99 | +70.92% |
| 2023 | 2.8 | −1.77 | −38.71% |
| 2022 | 4.57 | +1.28 | +39.07% |
| 2021 | 3.28 | −0.14 | −4.09% |
| 2020 | 3.42 | −0.13 | −3.77% |
| 2019 | 3.56 | +0.27 | +8.31% |
| 2018 | 3.29 | −0.33 | −9.13% |
| 2017 | 3.62 | +0.78 | +27.69% |
| 2016 | 2.83 | +0.43 | +17.76% |
| 2015 | 2.4 | −0.47 | −16.35% |
| 2014 | 2.87 | +7.96 | +156.54% |
| 2013 | -5.08 | −0.83 | −19.46% |
| 2012 | -4.26 | −2.53 | −146.24% |
| 2011 | -1.73 | −0.32 | −23.08% |
| 2010 | -1.4 | −0.13 | −10.12% |
| 2009 | -1.28 | −1.91 | −301.42% |
| 2008 | 0.63 | +0.4 | +168.22% |
| 2007 | 0.24 | +0.33 | +343.3% |
| 2006 | -0.1 | −0.72 | −115.52% |
| 2005 | 0.63 | +0.64 | +3,776.47% |
| 2004 | -0.02 | −0.1 | −121.25% |
| 2003 | 0.08 | +0.02 | +29.03% |
| 2002 | 0.06 | −0.16 | −72.2% |
| 2001 | 0.22 | −0.01 | −2.62% |
| 2000 | 0.23 | +0.34 | +299.13% |
| 1999 | -0.12 | +0.2 | +63.26% |
| 1998 | -0.31 | +0.14 | +31.21% |
| 1997 | -0.46 | −0.65 | −334.54% |
| 1996 | 0.19 | −0.72 | −78.84% |
| 1995 | 0.92 | +0.43 | +87.91% |
| 1994 | 0.49 | −0.03 | −5.79% |
| 1993 | 0.52 | +0.52 | +51,900% |
| 1992 | 0 | +0.15 | +99.34% |
| 1991 | -0.15 | −0.06 | −65.22% |
| 1990 | -0.09 | +0.26 | +74.08% |
| 1989 | -0.36 | −0.02 | −5.34% |
| 1988 | -0.34 | −0.12 | −56.74% |
| 1987 | -0.22 | −0.11 | −104.76% |
| 1986 | -0.11 | +0.05 | +30% |
| 1985 | -0.15 | +0.17 | +53.27% |
| 1984 | -0.32 | +0.05 | +14.4% |
| 1983 | -0.38 | −0.08 | −25.42% |
| 1982 | -0.3 | +0.11 | +27.07% |
| 1981 | -0.41 | −0.18 | −78.26% |
| 1980 | -0.23 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.