Current account balance in US dollars in Burkina Faso in 2031 — 2.57 bn US$. Ranked 40 in the world out of 187. Since 1980, the indicator has risen by 5,336.7%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Burkina Faso
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | 2.57 | +0.31 | +13.94% |
| 2030 | 2.25 | −0.24 | −9.52% |
| 2029 | 2.49 | −0.18 | −6.6% |
| 2028 | 2.67 | −0.37 | −12.31% |
| 2027 | 3.04 | +0.25 | +8.77% |
| 2026 | 2.79 | +0.97 | +53.43% |
| 2025 | 1.82 | +2.63 | +325.93% |
| 2024 | -0.81 | +0.21 | +20.75% |
| 2023 | -1.02 | +0.39 | +27.72% |
| 2022 | -1.41 | −1.48 | −1,927.27% |
| 2021 | 0.08 | −0.67 | −89.65% |
| 2020 | 0.74 | +1.27 | +241.98% |
| 2019 | -0.52 | +0.14 | +21.2% |
| 2018 | -0.67 | +0.04 | +6.21% |
| 2017 | -0.71 | +0.07 | +9.1% |
| 2016 | -0.78 | +0.12 | +12.85% |
| 2015 | -0.9 | +0.1 | +10.41% |
| 2014 | -1 | +0.35 | +25.78% |
| 2013 | -1.35 | −1.18 | −730.86% |
| 2012 | -0.16 | −0 | −1.25% |
| 2011 | -0.16 | +0.02 | +12.09% |
| 2010 | -0.18 | +0.2 | +52.23% |
| 2009 | -0.38 | +0.59 | +60.6% |
| 2008 | -0.97 | −0.41 | −72.37% |
| 2007 | -0.56 | −0.02 | −3.13% |
| 2006 | -0.54 | +0.09 | +14.33% |
| 2005 | -0.64 | −0.1 | −19.36% |
| 2004 | -0.53 | −0.16 | −44.57% |
| 2003 | -0.37 | −0.07 | −22.67% |
| 2002 | -0.3 | −0.01 | −3.09% |
| 2001 | -0.29 | +0.03 | +8.78% |
| 2000 | -0.32 | +0.02 | +5.34% |
| 1999 | -0.34 | −0.13 | −62.02% |
| 1998 | -0.21 | +0.02 | +6.73% |
| 1997 | -0.22 | −0.01 | −5.69% |
| 1996 | -0.21 | −0.12 | −129.35% |
| 1995 | -0.09 | −0.11 | −713.33% |
| 1994 | 0.02 | +0.09 | +121.13% |
| 1993 | -0.07 | −0.05 | −208.7% |
| 1992 | -0.02 | +0.07 | +74.73% |
| 1991 | -0.09 | −0.01 | −18.18% |
| 1990 | -0.08 | −0.18 | −177.78% |
| 1989 | 0.1 | +0.15 | +310.64% |
| 1988 | -0.05 | +0 | +6% |
| 1987 | -0.05 | −0.03 | −177.78% |
| 1986 | -0.02 | +0.05 | +71.43% |
| 1985 | -0.06 | −0.06 | −2,000% |
| 1984 | 0 | +0.06 | +95% |
| 1983 | -0.06 | +0.03 | +34.78% |
| 1982 | -0.09 | −0.05 | −119.05% |
| 1981 | -0.04 | +0.01 | +14.29% |
| 1980 | -0.05 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.