Current account balance in US dollars in Albania in 2031 — -1.34 bn US$. Ranked 116 in the world out of 187. Since 1980, the indicator has fallen by 133,700%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Albania
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | -1.34 | −0.06 | −5.03% |
| 2030 | -1.27 | −0.09 | −7.98% |
| 2029 | -1.18 | −0.04 | −3.24% |
| 2028 | -1.14 | +0.03 | +2.48% |
| 2027 | -1.17 | −0.23 | −24.87% |
| 2026 | -0.94 | −0.34 | −55.91% |
| 2025 | -0.6 | +0.06 | +8.52% |
| 2024 | -0.66 | −0.37 | −130.53% |
| 2023 | -0.29 | +0.84 | +74.58% |
| 2022 | -1.12 | +0.26 | +18.77% |
| 2021 | -1.38 | −0.07 | −4.94% |
| 2020 | -1.32 | −0.15 | −12.78% |
| 2019 | -1.17 | −0.14 | −13.87% |
| 2018 | -1.02 | −0.05 | −4.7% |
| 2017 | -0.98 | −0.08 | −8.91% |
| 2016 | -0.9 | +0.08 | +8.46% |
| 2015 | -0.98 | +0.45 | +31.4% |
| 2014 | -1.43 | −0.25 | −20.88% |
| 2013 | -1.18 | +0.07 | +5.89% |
| 2012 | -1.26 | +0.41 | +24.55% |
| 2011 | -1.67 | −0.32 | −23.32% |
| 2010 | -1.35 | +0.5 | +27.09% |
| 2009 | -1.85 | +0.18 | +8.76% |
| 2008 | -2.03 | −0.9 | −79.73% |
| 2007 | -1.13 | −0.54 | −90.88% |
| 2006 | -0.59 | +0.14 | +19.24% |
| 2005 | -0.73 | −0.31 | −74.52% |
| 2004 | -0.42 | +0.01 | +2.78% |
| 2003 | -0.43 | +0.01 | +2.48% |
| 2002 | -0.44 | −0.2 | −78.63% |
| 2001 | -0.25 | −0 | −0.81% |
| 2000 | -0.25 | −0.18 | −296.77% |
| 1999 | -0.06 | +0.12 | +65.17% |
| 1998 | -0.18 | +0.12 | +39.66% |
| 1997 | -0.3 | −0.04 | −16.6% |
| 1996 | -0.25 | −0.2 | −343.86% |
| 1995 | -0.06 | +0.03 | +34.48% |
| 1994 | -0.09 | −0.11 | −462.5% |
| 1993 | 0.02 | +0.09 | +134.78% |
| 1992 | -0.07 | +0.1 | +58.18% |
| 1991 | -0.17 | −0.07 | −71.88% |
| 1990 | -0.1 | −0.02 | −28% |
| 1989 | -0.08 | −0.05 | −200% |
| 1988 | -0.03 | −0.03 | −457.14% |
| 1987 | 0.01 | +0.01 | +600% |
| 1986 | 0 | +0.03 | +103.7% |
| 1985 | -0.03 | +0 | +10% |
| 1984 | -0.03 | +0.01 | +18.92% |
| 1983 | -0.04 | +0.02 | +28.85% |
| 1982 | -0.05 | −0.04 | −420% |
| 1981 | -0.01 | −0.01 | −1,100% |
| 1980 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.