Credit to the private sector in Ethiopia in 2008 — 17.71%. Ranked 122 in the world out of 163. Since 1960, the indicator has risen by 17.17 pp.
1960–2008 · % of GDP
How the value compares with the world and the groups this territory belongs to: Ethiopia
| Year | % | Change, pp |
|---|---|---|
| 2008 | 17.71 | −0.81 pp |
| 2007 | 18.53 | −1.92 pp |
| 2006 | 20.45 | +1.58 pp |
| 2005 | 18.87 | +2.34 pp |
| 2004 | 16.53 | −0.97 pp |
| 2003 | 17.5 | −0.48 pp |
| 2002 | 17.98 | +0.2 pp |
| 2001 | 17.78 | +0.15 pp |
| 2000 | 17.62 | −1.3 pp |
| 1999 | 18.92 | +3.16 pp |
| 1998 | 15.76 | +1.77 pp |
| 1997 | 14 | +2.35 pp |
| 1996 | 11.65 | +4.1 pp |
| 1995 | 7.54 | +2.7 pp |
| 1994 | 4.84 | +1.35 pp |
| 1993 | 3.49 | +1.42 pp |
| 1992 | 2.07 | +0.63 pp |
| 1991 | 1.44 | −0.14 pp |
| 1990 | 1.58 | −0.02 pp |
| 1989 | 1.6 | −0.07 pp |
| 1988 | 1.67 | −0.64 pp |
| 1987 | 2.31 | +0.51 pp |
| 1986 | 1.8 | −0.06 pp |
| 1985 | 1.86 | −0.24 pp |
| 1984 | 2.1 | −0.02 pp |
| 1983 | 2.13 | −0.24 pp |
| 1982 | 2.36 | −0.01 pp |
| 1981 | 2.37 | +0.38 pp |
| 1980 | 1.99 | −1.03 pp |
| 1979 | 3.02 | −2.86 pp |
| 1978 | 5.88 | +1.02 pp |
| 1977 | 4.86 | +0.3 pp |
| 1976 | 4.56 | −0.34 pp |
| 1975 | 4.9 | −0.86 pp |
| 1974 | 5.76 | +0.23 pp |
| 1973 | 5.53 | +0.05 pp |
| 1972 | 5.49 | +0.28 pp |
| 1971 | 5.21 | +0.13 pp |
| 1970 | 5.08 | +0.77 pp |
| 1969 | 4.31 | +0.34 pp |
| 1968 | 3.96 | +0.39 pp |
| 1967 | 3.57 | +0 pp |
| 1966 | 3.57 | +0.41 pp |
| 1965 | 3.15 | −0.02 pp |
| 1964 | 3.18 | +0.37 pp |
| 1963 | 2.81 | +2.35 pp |
| 1962 | 0.45 | −0.01 pp |
| 1961 | 0.47 | −0.08 pp |
| 1960 | 0.54 | — |
The same indicator for neighboring countries — with links to their pages
Domestic credit to the private sector by financial institutions as a percent of GDP: loans, purchases of non-equity securities, trade credit and other accounts receivable. An indicator of financial development, but of potential risk as well: growth that is too fast relative to GDP is one of the most reliable precursors of banking crises.
Source: World Economic Outlook (IMF), license IMF open data.