Credit to the private sector in BRICS in 2024 — 152.9%. Since 1977, the indicator has risen by 111.31 pp.
1977–2024 · % of GDP
How the value compares with the world and the groups this territory belongs to: BRICS
| Year | % | Change, pp |
|---|---|---|
| 2024 | 152.9 | +3.31 pp |
| 2023 | 149.59 | +5.59 pp |
| 2022 | 144 | +9.94 pp |
| 2021 | 134.06 | −4.14 pp |
| 2020 | 138.2 | +15.98 pp |
| 2019 | 122.22 | +4.83 pp |
| 2018 | 117.39 | +4.33 pp |
| 2017 | 113.06 | −0.89 pp |
| 2016 | 113.95 | −1.35 pp |
| 2015 | 115.3 | +12.25 pp |
| 2014 | 103.05 | +6.35 pp |
| 2013 | 96.7 | +5.67 pp |
| 2012 | 91.02 | +5.96 pp |
| 2011 | 85.06 | −0.51 pp |
| 2010 | 85.57 | +0.65 pp |
| 2009 | 84.92 | +11.22 pp |
| 2008 | 73.7 | +0.41 pp |
| 2007 | 73.28 | +0.54 pp |
| 2006 | 72.74 | +1.01 pp |
| 2005 | 71.73 | −2.66 pp |
| 2004 | 74.39 | −2.11 pp |
| 2003 | 76.5 | +3.68 pp |
| 2002 | 72.83 | +4.49 pp |
| 2001 | 68.33 | −4.09 pp |
| 2000 | 72.42 | +2.28 pp |
| 1999 | 70.14 | +7.64 pp |
| 1998 | 62.5 | +0.5 pp |
| 1997 | 62 | +3.47 pp |
| 1996 | 58.53 | +0.91 pp |
| 1995 | 57.61 | −9.05 pp |
| 1994 | 66.67 | −21.13 pp |
| 1993 | 87.79 | +20.81 pp |
| 1992 | 66.99 | — |
| 1990 | 51 | −24.94 pp |
| 1989 | 75.94 | +12.49 pp |
| 1988 | 63.46 | — |
| 1985 | 43.28 | +0.73 pp |
| 1984 | 42.55 | +1.64 pp |
| 1983 | 40.91 | +0.49 pp |
| 1982 | 40.41 | −0.31 pp |
| 1981 | 40.72 | +1.73 pp |
| 1980 | 38.99 | −2.03 pp |
| 1979 | 41.02 | — |
| 1977 | 41.59 | — |
Domestic credit to the private sector by financial institutions as a percent of GDP: loans, purchases of non-equity securities, trade credit and other accounts receivable. An indicator of financial development, but of potential risk as well: growth that is too fast relative to GDP is one of the most reliable precursors of banking crises.
Source: World Economic Outlook (IMF), license IMF open data.
The amount of money in the economy as a percent of GDP — the depth of the financial system.
Finance Bank branchesHow many bank branches there are per 100,000 adults.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.