Bank branches in Cambodia in 2024 — 14.08 per 100k. Ranked 68 in the world out of 153. Since 2006, the indicator has risen by 508.9%.
2006–2024 · per 100,000 adults
How the value compares with the world and the groups this territory belongs to: Cambodia
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 14.08 | −0.12 | −0.81% |
| 2023 | 14.2 | +1.69 | +13.54% |
| 2022 | 12.51 | +0.13 | +1.05% |
| 2021 | 12.38 | +0.75 | +6.46% |
| 2020 | 11.62 | +3.29 | +39.53% |
| 2019 | 8.33 | +0.47 | +5.98% |
| 2018 | 7.86 | +0.33 | +4.35% |
| 2017 | 7.53 | +0.29 | +3.98% |
| 2016 | 7.25 | +1.13 | +18.54% |
| 2015 | 6.11 | +0.44 | +7.83% |
| 2014 | 5.67 | +0.93 | +19.7% |
| 2013 | 4.74 | +0.3 | +6.74% |
| 2012 | 4.44 | +0.22 | +5.29% |
| 2011 | 4.21 | +0.15 | +3.73% |
| 2010 | 4.06 | +0.15 | +3.89% |
| 2009 | 3.91 | +0.81 | +25.97% |
| 2008 | 3.1 | +0.1 | +3.26% |
| 2007 | 3.01 | +0.69 | +29.96% |
| 2006 | 2.31 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of commercial bank branches per 100,000 adults. The indicator was conceived as a measure of access to financial services, but it now calls for care in reading: in countries where banking has moved onto the phone, branches are closing, and a falling value means not a loss of access but a change in its form. The clearest case is Kenya and other countries of East Africa, where mobile money reached the population bypassing branches altogether.
Important: A measure of the physical presence of banks, not of access to financial services. Where mobile payments are widespread, a low value does not indicate financial exclusion.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The volume of bank lending to businesses and households as a percent of GDP.
Finance Bank capital to assets ratioA measure of the soundness of a banking system: how much capital of its own a bank holds per dollar of assets.
Internet Mobile cellular subscriptionsThe number of mobile subscriptions per 100 people — often more than 100.