Water resources per capita in China in 2022 — 1,992 m³/person. Ranked 106 in the world out of 181. Since 1961, the indicator has fallen by 53.2%.
1961–2022 · m³ per capita
How the value compares with the world and the groups this territory belongs to: China
| Year | m³/person | Change | Change, % |
|---|---|---|---|
| 2022 | 1,992 | +0 | +0.01% |
| 2021 | 1,992 | −2 | −0.09% |
| 2020 | 1,993 | −5 | −0.24% |
| 2019 | 1,998 | −7 | −0.35% |
| 2018 | 2,005 | −9 | −0.47% |
| 2017 | 2,015 | −12 | −0.6% |
| 2016 | 2,027 | −12 | −0.57% |
| 2015 | 2,039 | −12 | −0.58% |
| 2014 | 2,050 | −13 | −0.63% |
| 2013 | 2,063 | −14 | −0.66% |
| 2012 | 2,077 | −14 | −0.68% |
| 2011 | 2,091 | −11 | −0.54% |
| 2010 | 2,103 | −10 | −0.48% |
| 2009 | 2,113 | −11 | −0.5% |
| 2008 | 2,123 | −11 | −0.51% |
| 2007 | 2,134 | −11 | −0.52% |
| 2006 | 2,146 | −12 | −0.56% |
| 2005 | 2,158 | −13 | −0.59% |
| 2004 | 2,170 | −13 | −0.59% |
| 2003 | 2,183 | −14 | −0.62% |
| 2002 | 2,197 | −15 | −0.67% |
| 2001 | 2,212 | −16 | −0.72% |
| 2000 | 2,228 | −18 | −0.78% |
| 1999 | 2,245 | −20 | −0.86% |
| 1998 | 2,265 | −22 | −0.95% |
| 1997 | 2,287 | −24 | −1.02% |
| 1996 | 2,310 | −24 | −1.04% |
| 1995 | 2,335 | −26 | −1.08% |
| 1994 | 2,360 | −27 | −1.12% |
| 1993 | 2,387 | −28 | −1.14% |
| 1992 | 2,415 | −30 | −1.22% |
| 1991 | 2,444 | −34 | −1.36% |
| 1990 | 2,478 | −37 | −1.46% |
| 1989 | 2,515 | −39 | −1.52% |
| 1988 | 2,553 | −41 | −1.6% |
| 1987 | 2,595 | −42 | −1.59% |
| 1986 | 2,637 | −40 | −1.48% |
| 1985 | 2,676 | −37 | −1.35% |
| 1984 | 2,713 | −36 | −1.3% |
| 1983 | 2,749 | −40 | −1.43% |
| 1982 | 2,789 | −41 | −1.46% |
| 1981 | 2,830 | −36 | −1.27% |
| 1980 | 2,867 | −36 | −1.25% |
| 1979 | 2,903 | −39 | −1.33% |
| 1978 | 2,942 | −40 | −1.33% |
| 1977 | 2,981 | −41 | −1.35% |
| 1976 | 3,022 | −47 | −1.54% |
| 1975 | 3,070 | −55 | −1.75% |
| 1974 | 3,124 | −65 | −2.04% |
| 1973 | 3,189 | −74 | −2.26% |
| 1972 | 3,263 | −81 | −2.43% |
| 1971 | 3,344 | −93 | −2.71% |
| 1970 | 3,437 | −96 | −2.72% |
| 1969 | 3,534 | −98 | −2.7% |
| 1968 | 3,632 | −96 | −2.58% |
| 1967 | 3,728 | −97 | −2.54% |
| 1966 | 3,825 | −108 | −2.75% |
| 1965 | 3,933 | −95 | −2.35% |
| 1964 | 4,028 | −95 | −2.29% |
| 1963 | 4,122 | −103 | −2.43% |
| 1962 | 4,225 | −35 | −0.82% |
| 1961 | 4,260 | — | — |
The same indicator for neighboring countries — with links to their pages
Internal renewable water resources divided by the population. This is the conventional measure of water scarcity: below 1,700 cubic meters per person a year indicates water stress, below 1,000 scarcity, and below 500 absolute scarcity. The value falls even where the water itself does not diminish — simply from population growth — and the series shows which countries are entering scarcity demographically.
Important: The aggregate for a group is all of its water resources divided by all of its population. The thresholds of 1,700, 1,000 and 500 m³ are widely used benchmarks, not an official classification.
Source: FAOSTAT (FAO), license CC BY 4.0.
How much water a country's own annual cycle gives it — with no inflow from abroad.
Environment Freshwater withdrawal as a share of resourcesHow much water is withdrawn relative to the internal resources available.
Environment Forest coverWhat share of a country's territory is covered by forest.
Environment Forest areaThe absolute area of forest in square kilometers.
Environment Protected areasThe share of land and sea under protection — nature reserves, national parks, sanctuaries.