Greenhouse gases excluding land use — all countries

Greenhouse gases excluding land use — Nauru

Greenhouse gases excluding land use in Nauru in 2024 — 0.06 Mt. Ranked 4 in the world out of 198.

2024 0.06 Mt +3.33% vs 2023
World rank 4of 198
Period maximum 0.16 Mt1986
Period minimum 0 Mt1850

Trend over time

1850–2024 · million tonnes CO₂e

Greenhouse gases excluding land use — Nauru, 1850–202400.050.10.150.2185018681886190419221940195819761994201220241850: 0 Mt1853: 0 Mt1856: 0 Mt1859: 0 Mt1862: 0 Mt1865: 0 Mt1868: 0 Mt1871: 0 Mt1874: 0 Mt1877: 0 Mt1880: 0 Mt1883: 0 Mt1886: 0 Mt1889: 0 Mt1892: 0 Mt1895: 0 Mt1898: 0 Mt1901: 0 Mt1904: 0 Mt1907: 0 Mt1910: 0 Mt1913: 0 Mt1916: 0 Mt1919: 0 Mt1922: 0 Mt1925: 0 Mt1928: 0 Mt1931: 0 Mt1934: 0 Mt1937: 0 Mt1940: 0 Mt1943: 0 Mt1946: 0 Mt1949: 0 Mt1952: 0 Mt1955: 0 Mt1958: 0 Mt1961: 0 Mt1964: 0.03 Mt1967: 0.05 Mt1970: 0.07 Mt1973: 0.09 Mt1976: 0.1 Mt1979: 0.11 Mt1982: 0.13 Mt1985: 0.13 Mt1988: 0.16 Mt1991: 0.13 Mt1994: 0.11 Mt1997: 0.1 Mt2000: 0.09 Mt2003: 0.07 Mt2006: 0.05 Mt2009: 0.04 Mt2012: 0.04 Mt2015: 0.06 Mt2018: 0.06 Mt2021: 0.06 Mt2024: 0.06 Mt
Change over the period: +0.06

Comparison, 2024

How the value compares with the world and the groups this territory belongs to: Nauru

Nauru 0.06 Mt
World computed 43,694.41 Mt
East Asia & Pacific computed 18,854.79 Mt
High-income countries computed 15,845.87 Mt
Greenhouse gases excluding land use — Nauru, by year Nauru All countries CSV XLSX
Year Mt Change Change, %
2024 0.06 +0 +3.33%
2023 0.06 +0 +0%
2022 0.06 +0 +7.14%
2021 0.06 +0 +0%
2020 0.06 +0 +7.69%
2019 0.05 −0 −7.14%
2018 0.06 +0 +0%
2017 0.06 +0 +7.69%
2016 0.05 −0 −7.14%
2015 0.06 +0 +7.69%
2014 0.05 +0 +8.33%
2013 0.05 +0.01 +17.07%
2012 0.04 +0 +0%
2011 0.04 −0 −8.89%
2010 0.05 +0 +9.76%
2009 0.04 +0 +0%
2008 0.04 +0 +0%
2007 0.04 −0 −8.89%
2006 0.05 −0.02 −28.57%
2005 0.06 +0 +0%
2004 0.06 −0 −5.97%
2003 0.07 −0.01 −14.1%
2002 0.08 −0 −3.7%
2001 0.08 −0.01 −8.99%
2000 0.09 −0 −3.26%
1999 0.09 −0.01 −8%
1998 0.1 −0 −2.91%
1997 0.1 +0 +0%
1996 0.1 −0 −3.74%
1995 0.11 −0 −3.6%
1994 0.11 −0 −2.63%
1993 0.11 −0.01 −6.56%
1992 0.12 −0 −2.4%
1991 0.13 +0 +0%
1990 0.13 −0.03 −20.89%
1989 0.16 +0 +0%
1988 0.16 +0 +0%
1987 0.16 −0 −2.47%
1986 0.16 +0.04 +29.6%
1985 0.13 +0 +0%
1984 0.13 +0 +0%
1983 0.13 +0 +0%
1982 0.13 +0 +0%
1981 0.13 +0 +0%
1980 0.13 +0.01 +9.65%
1979 0.11 +0 +0%
1978 0.11 +0 +0%
1977 0.11 +0.01 +10.68%
1976 0.1 +0 +0%
1975 0.1 +0 +4.04%
1974 0.1 +0.01 +16.47%
1973 0.09 +0.01 +10.39%
1972 0.08 −0.01 −12.5%
1971 0.09 +0.02 +33.33%
1970 0.07 +0 +0%
1969 0.07 +0.02 +37.5%
1968 0.05 +0 +0%
1967 0.05 +0.02 +45.45%
1966 0.03 +0 +0%
1965 0.03 +0 +10%
1964 0.03 +0.03
1963 0 +0
1962 0 +0
1961 0 +0
1960 0 +0
1959 0 +0
1958 0 +0
1957 0 +0
1956 0 +0
1955 0 +0
1954 0 +0
1953 0 +0
1952 0 +0
1951 0 +0
1950 0 +0
1949 0 +0
1948 0 +0
1947 0 +0
1946 0 +0
1945 0 +0
1944 0 +0
1943 0 +0
1942 0 +0
1941 0 +0
1940 0 +0
1939 0 +0
1938 0 +0
1937 0 +0
1936 0 +0
1935 0 +0
1934 0 +0
1933 0 +0
1932 0 +0
1931 0 +0
1930 0 +0
1929 0 +0
1928 0 +0
1927 0 +0
1926 0 +0
1925 0 +0
1924 0 +0
1923 0 +0
1922 0 +0
1921 0 +0
1920 0 +0
1919 0 +0
1918 0 +0
1917 0 +0
1916 0 +0
1915 0 +0
1914 0 +0
1913 0 +0
1912 0 +0
1911 0 +0
1910 0 +0
1909 0 +0
1908 0 +0
1907 0 +0
1906 0 +0
1905 0 +0
1904 0 +0
1903 0 +0
1902 0 +0
1901 0 +0
1900 0 +0
1899 0 +0
1898 0 +0
1897 0 +0
1896 0 +0
1895 0 +0
1894 0 +0
1893 0 +0
1892 0 +0
1891 0 +0
1890 0 +0
1889 0 +0
1888 0 +0
1887 0 +0
1886 0 +0
1885 0 +0
1884 0 +0
1883 0 +0
1882 0 +0
1881 0 +0
1880 0 +0
1879 0 +0
1878 0 +0
1877 0 +0
1876 0 +0
1875 0 +0
1874 0 +0
1873 0 +0
1872 0 +0
1871 0 +0
1870 0 +0
1869 0 +0
1868 0 +0
1867 0 +0
1866 0 +0
1865 0 +0
1864 0 +0
1863 0 +0
1862 0 +0
1861 0 +0
1860 0 +0
1859 0 +0
1858 0 +0
1857 0 +0
1856 0 +0
1855 0 +0
1854 0 +0
1853 0 +0
1852 0 +0
1851 0 +0
1850 0

Micronesia, 2024

The same indicator for neighboring countries — with links to their pages

About the indicator

Total greenhouse gas emissions excluding land use, land-use change and forestry. The split is essential for comparing countries: in Brazil and Indonesia the contribution of deforestation is comparable to the whole of the rest of the economy, while for most developed countries land use comes out negative — forests are growing and absorb more than they release. The same list of countries therefore looks different under the two versions of the indicator.

Important: The difference from total greenhouse gases is exactly the contribution of land use — and it can be negative if a country's forests absorb more than they lose.

Source: CO₂ and GHG Emissions (Our World in Data), license CC BY 4.0.