CO2 emissions from gas — all countries

CO2 emissions from gas — Austria

CO2 emissions from gas in Austria in 2024 — 13.57 Mt. Ranked 75 in the world out of 128.

2024 13.57 Mt −0.45% vs 2023
World rank 75of 128
Period maximum 18.78 Mt2010
Period minimum 0 Mt1807

Trend over time

1807–2024 · million tonnes

CO2 emissions from gas — Austria, 1807–202405101520180718291851187318951917193919611983200520241807: 0 Mt1822: 0 Mt1826: 0 Mt1830: 0 Mt1834: 0 Mt1838: 0 Mt1842: 0 Mt1846: 0 Mt1850: 0 Mt1854: 0 Mt1858: 0 Mt1862: 0 Mt1866: 0 Mt1870: 0 Mt1874: 0 Mt1878: 0 Mt1882: 0 Mt1886: 0 Mt1890: 0 Mt1894: 0 Mt1898: 0 Mt1902: 0 Mt1906: 0 Mt1910: 0 Mt1914: 0 Mt1918: 0 Mt1922: 0 Mt1926: 0 Mt1930: 0 Mt1934: 0 Mt1938: 0 Mt1942: 0 Mt1946: 0.08 Mt1950: 0.93 Mt1954: 1.23 Mt1958: 1.62 Mt1962: 3.24 Mt1966: 3.67 Mt1970: 5.67 Mt1974: 8.27 Mt1978: 9.8 Mt1982: 8.54 Mt1986: 9.25 Mt1990: 11.84 Mt1994: 13.66 Mt1998: 15.72 Mt2002: 16.07 Mt2006: 17.5 Mt2010: 18.78 Mt2014: 14.95 Mt2018: 17.02 Mt2022: 15.97 Mt2024: 13.57 Mt
Change over the period: +13.57

Comparison, 2024

How the value compares with the world and the groups this territory belongs to: Austria

Austria 13.57 Mt
Europe & Central Asia computed 2,100.29 Mt
Western Europe computed 322.61 Mt
High-income countries computed 4,803.03 Mt
CO2 emissions from gas — Austria, by year Austria All countries CSV XLSX
Year Mt Change Change, %
2024 13.57 −0.06 −0.45%
2023 13.63 −2.33 −14.62%
2022 15.97 −1.96 −10.91%
2021 17.92 +0.96 +5.68%
2020 16.96 −0.83 −4.68%
2019 17.79 +0.77 +4.54%
2018 17.02 −0.96 −5.32%
2017 17.98 +1.24 +7.4%
2016 16.74 +0.77 +4.83%
2015 15.97 +1.02 +6.82%
2014 14.95 −1.39 −8.48%
2013 16.33 −0.61 −3.62%
2012 16.95 −0.79 −4.43%
2011 17.73 −1.05 −5.58%
2010 18.78 +1.74 +10.23%
2009 17.04 −0.4 −2.29%
2008 17.44 +0.94 +5.7%
2007 16.5 −1 −5.73%
2006 17.5 −1.2 −6.43%
2005 18.7 +1.04 +5.88%
2004 17.66 +0.4 +2.29%
2003 17.27 +1.2 +7.46%
2002 16.07 −0.09 −0.54%
2001 16.16 +0.89 +5.84%
2000 15.26 −0.84 −5.2%
1999 16.1 +0.39 +2.45%
1998 15.72 +0.42 +2.72%
1997 15.3 −0.5 −3.14%
1996 15.8 +0.9 +6.01%
1995 14.9 +1.24 +9.1%
1994 13.66 +0.64 +4.88%
1993 13.02 +0.5 +4.03%
1992 12.52 +0.02 +0.13%
1991 12.5 +0.67 +5.63%
1990 11.84 +1.79 +17.77%
1989 10.05 +0.82 +8.88%
1988 9.23 −0.4 −4.18%
1987 9.63 +0.39 +4.16%
1986 9.25 −1.15 −11.09%
1985 10.4 +0.68 +7.02%
1984 9.72 +1.04 +11.93%
1983 8.68 +0.14 +1.64%
1982 8.54 −0.28 −3.12%
1981 8.82 −0.47 −5.01%
1980 9.28 −0.48 −4.89%
1979 9.76 −0.04 −0.42%
1978 9.8 +0.39 +4.1%
1977 9.42 +0.15 +1.65%
1976 9.26 +1.15 +14.23%
1975 8.11 −0.16 −1.99%
1974 8.27 +0.65 +8.57%
1973 7.62 +0.54 +7.61%
1972 7.08 +0.52 +7.99%
1971 6.56 +0.89 +15.62%
1970 5.67 +1 +21.4%
1969 4.67 +0.93 +24.75%
1968 3.75 +0.23 +6.48%
1967 3.52 −0.15 −4.2%
1966 3.67 +0.25 +7.28%
1965 3.42 −0.1 −2.81%
1964 3.52 +0.14 +4.23%
1963 3.38 +0.14 +4.29%
1962 3.24 +0.15 +4.86%
1961 3.09 +0.17 +5.79%
1960 2.92 +0.69 +30.88%
1959 2.23 +0.61 +37.46%
1958 1.62 +0.12 +8.27%
1957 1.5 +0.03 +2.25%
1956 1.47 −0.04 −2.91%
1955 1.51 +0.28 +22.66%
1954 1.23 +0.14 +12.32%
1953 1.1 +0.13 +13.81%
1952 0.96 +0.01 +1.05%
1951 0.95 +0.03 +2.8%
1950 0.93 +0.83 +875.79%
1949 0.1 −0.33 −77.65%
1948 0.43 +0.33 +347.37%
1947 0.1 +0.01 +17.28%
1946 0.08 +0 +0%
1945 0.08 +0.08
1944 0 +0
1943 0 +0
1942 0 +0
1941 0 +0
1940 0 +0
1939 0 +0
1938 0 +0
1937 0 +0
1936 0 +0
1935 0 +0
1934 0 +0
1933 0 −0.03 −100%
1932 0.03 +0.03
1931 0 +0
1930 0 +0
1929 0 +0
1928 0 +0
1927 0 +0
1926 0 +0
1925 0 +0
1924 0 +0
1923 0 +0
1922 0 +0
1921 0 +0
1920 0 +0
1919 0 +0
1918 0 +0
1917 0 +0
1916 0 +0
1915 0 +0
1914 0 +0
1913 0 +0
1912 0 +0
1911 0 +0
1910 0 +0
1909 0 +0
1908 0 +0
1907 0 +0
1906 0 +0
1905 0 +0
1904 0 +0
1903 0 +0
1902 0 +0
1901 0 +0
1900 0 +0
1899 0 +0
1898 0 +0
1897 0 +0
1896 0 +0
1895 0 +0
1894 0 +0
1893 0 +0
1892 0 +0
1891 0 +0
1890 0 +0
1889 0 +0
1888 0 +0
1887 0 +0
1886 0 +0
1885 0 +0
1884 0 +0
1883 0 +0
1882 0 +0
1881 0 +0
1880 0 +0
1879 0 +0
1878 0 +0
1877 0 +0
1876 0 +0
1875 0 +0
1874 0 +0
1873 0 +0
1872 0 +0
1871 0 +0
1870 0 +0
1869 0 +0
1868 0 +0
1867 0 +0
1866 0 +0
1865 0 +0
1864 0 +0
1863 0 +0
1862 0 +0
1861 0 +0
1860 0 +0
1859 0 +0
1858 0 +0
1857 0 +0
1856 0 +0
1855 0 +0
1854 0 +0
1853 0 +0
1852 0 +0
1851 0 +0
1850 0 +0
1849 0 +0
1848 0 +0
1847 0 +0
1846 0 +0
1845 0 +0
1844 0 +0
1843 0 +0
1842 0 +0
1841 0 +0
1840 0 +0
1839 0 +0
1838 0 +0
1837 0 +0
1836 0 +0
1835 0 +0
1834 0 +0
1833 0 +0
1832 0 +0
1831 0 +0
1830 0 +0
1829 0 +0
1828 0 +0
1827 0 +0
1826 0 +0
1825 0 +0
1824 0 +0
1823 0 +0
1822 0 +0
1821 0 +0
1820 0 +0
1819 0
1807 0

Western Europe, 2024

The same indicator for neighboring countries — with links to their pages

About the indicator

Carbon dioxide emissions from burning natural gas. Per unit of energy, gas releases about half as much CO2 as coal, and the case for gas as a transition fuel rests on that. The case is incomplete, however: methane leaks in production and transport eat up part or all of the gain, and methane is not part of this series — it is counted separately.

Important: Combustion only. Methane leaks in production and transport are not part of this series, although they are what determines how much cleaner gas really is than coal.

Source: CO₂ and GHG Emissions (Our World in Data), license CC BY 4.0.