Share of world GDP in Nigeria in 2031 — 1.147%. Ranked 19 in the world out of 189. Since 1990, the indicator has risen by 0.298 pp.
1990–2031 · % of world GDP
How the value compares with the world and the groups this territory belongs to: Nigeria
| Year | % | Change, pp |
|---|---|---|
| 2031 | 1.147 | +0.013 pp |
| 2030 | 1.134 | +0.012 pp |
| 2029 | 1.122 | +0.012 pp |
| 2028 | 1.11 | +0.01 pp |
| 2027 | 1.1 | +0.012 pp |
| 2026 | 1.088 | +0.011 pp |
| 2025 | 1.077 | +0.007 pp |
| 2024 | 1.07 | +0.007 pp |
| 2023 | 1.063 | +0.001 pp |
| 2022 | 1.062 | +0.006 pp |
| 2021 | 1.056 | −0.075 pp |
| 2020 | 1.131 | +0.006 pp |
| 2019 | 1.125 | +0.019 pp |
| 2018 | 1.106 | −0.024 pp |
| 2017 | 1.13 | −0.033 pp |
| 2016 | 1.163 | −0.056 pp |
| 2015 | 1.219 | −0.008 pp |
| 2014 | 1.227 | +0.033 pp |
| 2013 | 1.194 | +0.023 pp |
| 2012 | 1.171 | +0.012 pp |
| 2011 | 1.159 | +0.012 pp |
| 2010 | 1.147 | +0.063 pp |
| 2009 | 1.084 | +0.09 pp |
| 2008 | 0.994 | +0.041 pp |
| 2007 | 0.953 | +0.018 pp |
| 2006 | 0.935 | +0.014 pp |
| 2005 | 0.921 | +0.02 pp |
| 2004 | 0.901 | +0.044 pp |
| 2003 | 0.857 | +0.046 pp |
| 2002 | 0.811 | +0.083 pp |
| 2001 | 0.728 | +0.029 pp |
| 2000 | 0.699 | +0.003 pp |
| 1999 | 0.696 | −0.021 pp |
| 1998 | 0.717 | −0.001 pp |
| 1997 | 0.718 | −0.008 pp |
| 1996 | 0.726 | +0.002 pp |
| 1995 | 0.724 | −0.012 pp |
| 1994 | 0.736 | −0.019 pp |
| 1993 | 0.755 | −0.003 pp |
| 1992 | 0.758 | −0.068 pp |
| 1991 | 0.826 | −0.023 pp |
| 1990 | 0.849 | — |
The same indicator for neighboring countries — with links to their pages
A country's share of world gross product measured at purchasing power parity. This is the indicator used when speaking of the shift of economic weight between regions: at PPP the shares look different than at market exchange rates — the weight of China and India is markedly higher, that of advanced countries lower, because prices for non-traded services are lower in poorer countries. The IMF series runs with a forecast several years ahead.
Important: The only indicator in the section where the sum over a group of countries has a direct meaning: the shares add up, and for a group the result is its weight in the world economy. The whole world should come to one hundred percent.
Source: World Economic Outlook (IMF), license IMF open data.
The size of the economy in international dollars — adjusted for price differences between countries.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy Real GDP growth (IMF)Real GDP growth rates as estimated and projected by the IMF.