Share of world GDP in Czechia in 2031 — 0.293%. Ranked 48 in the world out of 189. Since 1995, the indicator has fallen by 0.128 pp.
1995–2031 · % of world GDP
How the value compares with the world and the groups this territory belongs to: Czechia
| Year | % | Change, pp |
|---|---|---|
| 2031 | 0.293 | −0.004 pp |
| 2030 | 0.297 | −0.003 pp |
| 2029 | 0.3 | −0.004 pp |
| 2028 | 0.304 | −0.003 pp |
| 2027 | 0.307 | −0.003 pp |
| 2026 | 0.31 | −0.002 pp |
| 2025 | 0.312 | −0.003 pp |
| 2024 | 0.315 | −0.006 pp |
| 2023 | 0.321 | −0.011 pp |
| 2022 | 0.332 | −0.002 pp |
| 2021 | 0.334 | −0.008 pp |
| 2020 | 0.342 | −0.004 pp |
| 2019 | 0.346 | +0.012 pp |
| 2018 | 0.334 | +0 pp |
| 2017 | 0.334 | +0.004 pp |
| 2016 | 0.33 | −0.001 pp |
| 2015 | 0.331 | +0.005 pp |
| 2014 | 0.326 | −0.004 pp |
| 2013 | 0.33 | −0.011 pp |
| 2012 | 0.341 | −0.014 pp |
| 2011 | 0.355 | −0.007 pp |
| 2010 | 0.362 | −0.009 pp |
| 2009 | 0.371 | −0.016 pp |
| 2008 | 0.387 | −0.001 pp |
| 2007 | 0.388 | +0.001 pp |
| 2006 | 0.387 | +0.005 pp |
| 2005 | 0.382 | +0.007 pp |
| 2004 | 0.375 | −0.002 pp |
| 2003 | 0.377 | −0.001 pp |
| 2002 | 0.378 | −0.005 pp |
| 2001 | 0.383 | +0.002 pp |
| 2000 | 0.381 | −0.004 pp |
| 1999 | 0.385 | −0.008 pp |
| 1998 | 0.393 | −0.012 pp |
| 1997 | 0.405 | −0.019 pp |
| 1996 | 0.424 | +0.003 pp |
| 1995 | 0.421 | — |
The same indicator for neighboring countries — with links to their pages
A country's share of world gross product measured at purchasing power parity. This is the indicator used when speaking of the shift of economic weight between regions: at PPP the shares look different than at market exchange rates — the weight of China and India is markedly higher, that of advanced countries lower, because prices for non-traded services are lower in poorer countries. The IMF series runs with a forecast several years ahead.
Important: The only indicator in the section where the sum over a group of countries has a direct meaning: the shares add up, and for a group the result is its weight in the world economy. The whole world should come to one hundred percent.
Source: World Economic Outlook (IMF), license IMF open data.
The size of the economy in international dollars — adjusted for price differences between countries.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy Real GDP growth (IMF)Real GDP growth rates as estimated and projected by the IMF.