Inflation, average consumer prices (IMF) in upper-middle-income countries in 2025 — 3.11%. Since 1981, the indicator has fallen by 12.45 pp.
1981–2025 · % per year
How the value compares with the world and the groups this territory belongs to: Upper-middle-income countries
| Year | % | Change, pp |
|---|---|---|
| 2025 | 3.11 | −4.07 pp |
| 2024 | 7.18 | +0.92 pp |
| 2023 | 6.25 | −1.42 pp |
| 2022 | 7.68 | +3.8 pp |
| 2021 | 3.87 | +0.47 pp |
| 2020 | 3.4 | −0.7 pp |
| 2019 | 4.11 | +0.48 pp |
| 2018 | 3.63 | +0.31 pp |
| 2017 | 3.31 | −0.07 pp |
| 2016 | 3.38 | +0.26 pp |
| 2015 | 3.12 | −0.29 pp |
| 2014 | 3.41 | −0.38 pp |
| 2013 | 3.79 | −0.1 pp |
| 2012 | 3.89 | −1.74 pp |
| 2011 | 5.63 | +1.62 pp |
| 2010 | 4.01 | +2.45 pp |
| 2009 | 1.57 | −5.24 pp |
| 2008 | 6.81 | +1.44 pp |
| 2007 | 5.37 | +0.82 pp |
| 2006 | 4.55 | +0.16 pp |
| 2005 | 4.39 | −0.4 pp |
| 2004 | 4.79 | +0.18 pp |
| 2003 | 4.61 | +0.34 pp |
| 2002 | 4.27 | −1.12 pp |
| 2001 | 5.39 | −0.07 pp |
| 2000 | 5.46 | −1.24 pp |
| 1999 | 6.7 | −3.85 pp |
| 1998 | 10.55 | −1.89 pp |
| 1997 | 12.44 | −3.11 pp |
| 1996 | 15.55 | −15.6 pp |
| 1995 | 31.15 | −196.05 pp |
| 1994 | 227.2 | +21.82 pp |
| 1993 | 205.37 | +112.98 pp |
| 1992 | 92.39 | +42.59 pp |
| 1991 | 49.8 | −283.05 pp |
| 1990 | 332.85 | +161.54 pp |
| 1989 | 171.31 | +91.84 pp |
| 1988 | 79.47 | +46.45 pp |
| 1987 | 33.02 | +9.52 pp |
| 1986 | 23.51 | −8.05 pp |
| 1985 | 31.56 | +6.96 pp |
| 1984 | 24.6 | +3.59 pp |
| 1983 | 21.01 | +5.35 pp |
| 1982 | 15.66 | +0.1 pp |
| 1981 | 15.56 | — |
The average annual change in the consumer price index from the IMF World Economic Outlook database. The IMF brings national series to a common methodology and publishes a five-year forecast, which makes it possible to compare not only current but also expected inflation. For countries with hyperinflation the IMF flags the data separately as estimates.
Source: World Economic Outlook (IMF), license IMF open data.