Inflation, average consumer prices (IMF) in Middle Africa in 2025 — 7.76%. Since 1980, the indicator has fallen by 22.41 pp.
1980–2025 · % per year
How the value compares with the world and the groups this territory belongs to: Middle Africa
| Year | % | Change, pp |
|---|---|---|
| 2025 | 7.76 | −7.69 pp |
| 2024 | 15.45 | +1.12 pp |
| 2023 | 14.33 | +3.99 pp |
| 2022 | 10.35 | +0.7 pp |
| 2021 | 9.64 | −0.39 pp |
| 2020 | 10.04 | +4.21 pp |
| 2019 | 5.83 | −13.26 pp |
| 2018 | 19.09 | −4.53 pp |
| 2017 | 23.61 | +16.3 pp |
| 2016 | 7.31 | +4.35 pp |
| 2015 | 2.96 | +0.64 pp |
| 2014 | 2.32 | −0.31 pp |
| 2013 | 2.63 | −1.07 pp |
| 2012 | 3.7 | −6.94 pp |
| 2011 | 10.63 | −3.85 pp |
| 2010 | 14.49 | −12.82 pp |
| 2009 | 27.3 | +13.91 pp |
| 2008 | 13.39 | +3.17 pp |
| 2007 | 10.22 | −0.51 pp |
| 2006 | 10.73 | −4.94 pp |
| 2005 | 15.67 | +6.73 pp |
| 2004 | 8.94 | −14 pp |
| 2003 | 22.94 | −8.94 pp |
| 2002 | 31.88 | −177.01 pp |
| 2001 | 208.89 | −124.78 pp |
| 2000 | 333.67 | +148.7 pp |
| 1999 | 184.98 | +151.73 pp |
| 1998 | 33.25 | −105.71 pp |
| 1997 | 138.96 | −843.43 pp |
| 1996 | 982.39 | +272.86 pp |
| 1995 | 709.52 | −11,648.07 pp |
| 1994 | 12,357.59 | +11,127.46 pp |
| 1993 | 1,230.14 | −910.73 pp |
| 1992 | 2,140.87 | +1,035.37 pp |
| 1991 | 1,105.49 | +1,063.48 pp |
| 1990 | 42.01 | −10.67 pp |
| 1989 | 52.69 | +9.71 pp |
| 1988 | 42.97 | −2.99 pp |
| 1987 | 45.96 | +22.27 pp |
| 1986 | 23.69 | +9.28 pp |
| 1985 | 14.42 | −16.64 pp |
| 1984 | 31.06 | −12.9 pp |
| 1983 | 43.96 | +20.93 pp |
| 1982 | 23.03 | +2.5 pp |
| 1981 | 20.53 | −9.64 pp |
| 1980 | 30.17 | — |
The average annual change in the consumer price index from the IMF World Economic Outlook database. The IMF brings national series to a common methodology and publishes a five-year forecast, which makes it possible to compare not only current but also expected inflation. For countries with hyperinflation the IMF flags the data separately as estimates.
Source: World Economic Outlook (IMF), license IMF open data.