Inflation, average consumer prices (IMF) in the OECD in 2025 — 4.79%. Since 1980, the indicator has fallen by 15.44 pp.
1980–2025 · % per year
How the value compares with the world and the groups this territory belongs to: OECD
| Year | % | Change, pp |
|---|---|---|
| 2025 | 4.79 | −1.64 pp |
| 2024 | 6.43 | −1.94 pp |
| 2023 | 8.37 | −3.43 pp |
| 2022 | 11.8 | +7.47 pp |
| 2021 | 4.33 | +2.51 pp |
| 2020 | 1.82 | −0.72 pp |
| 2019 | 2.54 | −0.56 pp |
| 2018 | 3.1 | +0.33 pp |
| 2017 | 2.77 | +1.24 pp |
| 2016 | 1.53 | +0.39 pp |
| 2015 | 1.14 | −0.91 pp |
| 2014 | 2.05 | +0.11 pp |
| 2013 | 1.94 | −0.75 pp |
| 2012 | 2.69 | −0.34 pp |
| 2011 | 3.03 | +0.77 pp |
| 2010 | 2.26 | +0.92 pp |
| 2009 | 1.34 | −2.87 pp |
| 2008 | 4.21 | +1.32 pp |
| 2007 | 2.9 | −0.03 pp |
| 2006 | 2.93 | +0.03 pp |
| 2005 | 2.89 | +0.01 pp |
| 2004 | 2.88 | −0.75 pp |
| 2003 | 3.63 | −0.93 pp |
| 2002 | 4.56 | −1.26 pp |
| 2001 | 5.81 | −0.49 pp |
| 2000 | 6.3 | −0.4 pp |
| 1999 | 6.71 | −1.74 pp |
| 1998 | 8.45 | −0.85 pp |
| 1997 | 9.3 | −1.41 pp |
| 1996 | 10.71 | −1.04 pp |
| 1995 | 11.76 | +1.22 pp |
| 1994 | 10.54 | +1.2 pp |
| 1993 | 9.34 | −1.22 pp |
| 1992 | 10.56 | −2.58 pp |
| 1991 | 13.14 | −18.21 pp |
| 1990 | 31.35 | +12.7 pp |
| 1989 | 18.65 | +0.13 pp |
| 1988 | 18.51 | +2.25 pp |
| 1987 | 16.26 | +4.2 pp |
| 1986 | 12.06 | −0.84 pp |
| 1985 | 12.9 | −3.36 pp |
| 1984 | 16.26 | +0.65 pp |
| 1983 | 15.62 | −1.59 pp |
| 1982 | 17.2 | +2.39 pp |
| 1981 | 14.81 | −5.42 pp |
| 1980 | 20.23 | — |
The average annual change in the consumer price index from the IMF World Economic Outlook database. The IMF brings national series to a common methodology and publishes a five-year forecast, which makes it possible to compare not only current but also expected inflation. For countries with hyperinflation the IMF flags the data separately as estimates.
Source: World Economic Outlook (IMF), license IMF open data.