Industry value added in the Cayman Islands in 2024 — 593,362,372 US$. Ranked 160 in the world out of 188. Since 2006, the indicator has risen by 43.7%.
2006–2024 · US$
How the value compares with the world and the groups this territory belongs to: Cayman Islands
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 593M | +36.76M | +6.61% |
| 2023 | 557M | +25.02M | +4.71% |
| 2022 | 532M | +24.43M | +4.82% |
| 2021 | 507M | +47.09M | +10.24% |
| 2020 | 460M | +2.06M | +0.45% |
| 2019 | 458M | +47.97M | +11.7% |
| 2018 | 410M | +38.38M | +10.33% |
| 2017 | 372M | +14.06M | +3.93% |
| 2016 | 358M | +27.73M | +8.41% |
| 2015 | 330M | +15.19M | +4.83% |
| 2014 | 315M | +9.61M | +3.15% |
| 2013 | 305M | +10.78M | +3.66% |
| 2012 | 294M | +9.06M | +3.18% |
| 2011 | 285M | −8.48M | −2.89% |
| 2010 | 294M | −44.71M | −13.21% |
| 2009 | 338M | −78.2M | −18.77% |
| 2008 | 417M | −14.42M | −3.35% |
| 2007 | 431M | +18.2M | +4.41% |
| 2006 | 413M | — | — |
The same indicator for neighboring countries — with links to their pages
Industrial value added in current US dollars. In the international classification industry means mining, manufacturing, electricity, water supply and construction — that is, broader than the word usually implies. Value added is output minus intermediate consumption, which is why the output of sectors cannot be summed while value added can: the sum over all sectors is GDP.
Important: It includes construction and mining, so a high share in commodity countries does not come from factories. For factories proper there is a separate indicator, manufacturing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The contribution of industry and construction to the value added of the economy.
Economy Manufacturing value addedHow much a country's factories create — without mining, construction or utilities.
Economy Services value addedHow much the service sector creates — trade, transport, finance, health care, education.
Economy Agriculture value addedHow much agriculture, forestry and fishing create in money terms.