Household consumption (% of GDP) in Tajikistan in 2024 — 92.7%. Ranked 11 in the world out of 168. Since 1993, the indicator has risen by 80 pp.
1993–2024 · % of GDP
How the value compares with the world and the groups this territory belongs to: Tajikistan
| Year | % | Change, pp |
|---|---|---|
| 2024 | 92.7 | +3.1 pp |
| 2023 | 89.6 | +1.9 pp |
| 2022 | 87.6 | +7.3 pp |
| 2021 | 80.4 | +2.8 pp |
| 2020 | 77.6 | +1.4 pp |
| 2019 | 76.2 | −0.2 pp |
| 2018 | 76.4 | −4 pp |
| 2017 | 80.4 | +0.7 pp |
| 2016 | 79.7 | +8.5 pp |
| 2015 | 71.2 | −31.9 pp |
| 2014 | 103.2 | −13.4 pp |
| 2013 | 116.6 | +1.7 pp |
| 2012 | 114.9 | +4.1 pp |
| 2011 | 110.8 | −0.2 pp |
| 2010 | 110.9 | +6.9 pp |
| 2009 | 104 | −7.6 pp |
| 2008 | 111.6 | −0.9 pp |
| 2007 | 112.5 | +26.5 pp |
| 2006 | 86 | −2.6 pp |
| 2005 | 88.5 | +4.8 pp |
| 2004 | 83.7 | +0.1 pp |
| 2003 | 83.6 | −1.3 pp |
| 2002 | 84.9 | +2.8 pp |
| 2001 | 82 | +6.8 pp |
| 2000 | 75.2 | −4 pp |
| 1999 | 79.2 | −2.5 pp |
| 1998 | 81.6 | +27.5 pp |
| 1997 | 54.2 | +2.9 pp |
| 1996 | 51.2 | −4.4 pp |
| 1995 | 55.6 | +32.9 pp |
| 1994 | 22.7 | +10 pp |
| 1993 | 12.7 | — |
The same indicator for neighboring countries — with links to their pages
Household final consumption expenditure as a percent of GDP — the market value of all goods and services bought by the population, including the imputed rent of owner-occupied housing. A low consumption share alongside a high share of capital formation is typical of investment- and export-driven economies; a high one, of countries short of savings.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much money the residents of a country spend in a year on goods and services for themselves.
Economy Gross capital formation (% of GDP)Investment in fixed assets and inventories as a percent of GDP — the base of future growth.
Economy Government consumption (% of GDP)The share of GDP taken by government final consumption spending.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.