GDP per capita at PPP (IMF) in Middle East & North Africa in 2025 — 25,289 int$. Since 1980, the indicator has risen by 360.8%.
1980–2025 · international $ per capita
How the value compares with the world and the groups this territory belongs to: Middle East & North Africa
| Year | int$ | Change | Change, % |
|---|---|---|---|
| 2025 | 25,289 | +1,456 | +6.11% |
| 2024 | 23,834 | +740 | +3.21% |
| 2023 | 23,093 | +1,003 | +4.54% |
| 2022 | 22,091 | +2,377 | +12.06% |
| 2021 | 19,714 | +1,936 | +10.89% |
| 2020 | 17,778 | −1,051 | −5.58% |
| 2019 | 18,828 | +15 | +0.08% |
| 2018 | 18,814 | +1,071 | +6.03% |
| 2017 | 17,743 | +311 | +1.79% |
| 2016 | 17,432 | +518 | +3.06% |
| 2015 | 16,914 | +183 | +1.1% |
| 2014 | 16,730 | −743 | −4.25% |
| 2013 | 17,474 | +243 | +1.41% |
| 2012 | 17,231 | +607 | +3.65% |
| 2011 | 16,624 | +1,278 | +8.33% |
| 2010 | 15,346 | +516 | +3.48% |
| 2009 | 14,830 | +66 | +0.45% |
| 2008 | 14,764 | +532 | +3.73% |
| 2007 | 14,233 | +838 | +6.26% |
| 2006 | 13,395 | +866 | +6.91% |
| 2005 | 12,528 | +739 | +6.27% |
| 2004 | 11,789 | +910 | +8.36% |
| 2003 | 10,880 | +71 | +0.66% |
| 2002 | 10,809 | +335 | +3.2% |
| 2001 | 10,474 | +321 | +3.16% |
| 2000 | 10,153 | +608 | +6.37% |
| 1999 | 9,545 | +181 | +1.93% |
| 1998 | 9,364 | +287 | +3.17% |
| 1997 | 9,077 | +303 | +3.45% |
| 1996 | 8,774 | +435 | +5.21% |
| 1995 | 8,339 | +167 | +2.05% |
| 1994 | 8,172 | +144 | +1.8% |
| 1993 | 8,027 | +282 | +3.64% |
| 1992 | 7,746 | +272 | +3.63% |
| 1991 | 7,474 | +540 | +7.78% |
| 1990 | 6,934 | +636 | +10.1% |
| 1989 | 6,298 | +230 | +3.79% |
| 1988 | 6,068 | +24 | +0.4% |
| 1987 | 6,044 | +18 | +0.3% |
| 1986 | 6,026 | −261 | −4.15% |
| 1985 | 6,286 | +117 | +1.89% |
| 1984 | 6,169 | +24 | +0.39% |
| 1983 | 6,145 | +144 | +2.41% |
| 1982 | 6,001 | +202 | +3.49% |
| 1981 | 5,799 | +311 | +5.66% |
| 1980 | 5,488 | — | — |
GDP per capita at purchasing power parity in current international dollars from the IMF World Economic Outlook database. The IMF uses its own PPP conversion factors and includes a forecast, so the series serves for comparing the expected level of living, not only the level already reached.
Important: The aggregate for a group is all of its GDP over all of its population. The weight is taken from the World Bank population series: the IMF one is shorter, and the source of the weight barely affects the result.
Source: World Economic Outlook (IMF), license IMF open data.
The soundest measure of living standards: income per person adjusted for prices.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.