GDP per capita at PPP (IMF) in Latin America & Caribbean in 2025 — 22,987 int$. Since 1980, the indicator has risen by 382%.
1980–2025 · international $ per capita
How the value compares with the world and the groups this territory belongs to: Latin America & Caribbean
| Year | int$ | Change | Change, % |
|---|---|---|---|
| 2025 | 22,987 | +978 | +4.44% |
| 2024 | 22,009 | +856 | +4.05% |
| 2023 | 21,153 | +1,050 | +5.22% |
| 2022 | 20,103 | +1,965 | +10.84% |
| 2021 | 18,138 | +1,987 | +12.3% |
| 2020 | 16,150 | −760 | −4.49% |
| 2019 | 16,910 | +261 | +1.57% |
| 2018 | 16,649 | +563 | +3.5% |
| 2017 | 16,086 | +330 | +2.09% |
| 2016 | 15,756 | −158 | −0.99% |
| 2015 | 15,914 | +22 | +0.14% |
| 2014 | 15,892 | +297 | +1.91% |
| 2013 | 15,595 | +513 | +3.4% |
| 2012 | 15,082 | +534 | +3.67% |
| 2011 | 14,548 | +762 | +5.53% |
| 2010 | 13,786 | +772 | +5.93% |
| 2009 | 13,014 | −398 | −2.97% |
| 2008 | 13,412 | +575 | +4.48% |
| 2007 | 12,837 | +834 | +6.94% |
| 2006 | 12,004 | +827 | +7.4% |
| 2005 | 11,177 | +653 | +6.2% |
| 2004 | 10,524 | +720 | +7.34% |
| 2003 | 9,804 | +253 | +2.65% |
| 2002 | 9,551 | +17 | +0.18% |
| 2001 | 9,534 | +140 | +1.49% |
| 2000 | 9,394 | +380 | +4.21% |
| 1999 | 9,014 | +10 | +0.11% |
| 1998 | 9,005 | +220 | +2.51% |
| 1997 | 8,784 | +471 | +5.67% |
| 1996 | 8,313 | +275 | +3.42% |
| 1995 | 8,038 | +112 | +1.41% |
| 1994 | 7,926 | +319 | +4.19% |
| 1993 | 7,607 | +338 | +4.65% |
| 1992 | 7,269 | +274 | +3.91% |
| 1991 | 6,995 | +358 | +5.4% |
| 1990 | 6,637 | +130 | +1.99% |
| 1989 | 6,507 | +164 | +2.59% |
| 1988 | 6,343 | +162 | +2.61% |
| 1987 | 6,181 | +230 | +3.87% |
| 1986 | 5,951 | +217 | +3.78% |
| 1985 | 5,734 | +213 | +3.85% |
| 1984 | 5,522 | +283 | +5.39% |
| 1983 | 5,239 | −81 | −1.52% |
| 1982 | 5,320 | +170 | +3.3% |
| 1981 | 5,150 | +381 | +7.99% |
| 1980 | 4,769 | — | — |
GDP per capita at purchasing power parity in current international dollars from the IMF World Economic Outlook database. The IMF uses its own PPP conversion factors and includes a forecast, so the series serves for comparing the expected level of living, not only the level already reached.
Important: The aggregate for a group is all of its GDP over all of its population. The weight is taken from the World Bank population series: the IMF one is shorter, and the source of the weight barely affects the result.
Source: World Economic Outlook (IMF), license IMF open data.
The soundest measure of living standards: income per person adjusted for prices.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.