GDP per capita at PPP (IMF) in the G7 in 2025 — 75,681 int$. Since 1980, the indicator has risen by 576.6%.
1980–2025 · international $ per capita
How the value compares with the world and the groups this territory belongs to: G7
| Year | int$ | Change | Change, % |
|---|---|---|---|
| 2025 | 75,681 | +3,004 | +4.13% |
| 2024 | 72,677 | +2,484 | +3.54% |
| 2023 | 70,193 | +3,234 | +4.83% |
| 2022 | 66,959 | +5,861 | +9.59% |
| 2021 | 61,097 | +5,533 | +9.96% |
| 2020 | 55,564 | −1,081 | −1.91% |
| 2019 | 56,645 | +2,413 | +4.45% |
| 2018 | 54,232 | +2,085 | +4% |
| 2017 | 52,147 | +1,921 | +3.82% |
| 2016 | 50,227 | +1,011 | +2.05% |
| 2015 | 49,216 | +1,267 | +2.64% |
| 2014 | 47,949 | +1,533 | +3.3% |
| 2013 | 46,416 | +1,260 | +2.79% |
| 2012 | 45,156 | +1,227 | +2.79% |
| 2011 | 43,929 | +1,342 | +3.15% |
| 2010 | 42,587 | +1,492 | +3.63% |
| 2009 | 41,095 | −1,573 | −3.69% |
| 2008 | 42,668 | +549 | +1.3% |
| 2007 | 42,118 | +1,729 | +4.28% |
| 2006 | 40,389 | +1,987 | +5.17% |
| 2005 | 38,403 | +1,879 | +5.14% |
| 2004 | 36,524 | +1,740 | +5% |
| 2003 | 34,784 | +1,088 | +3.23% |
| 2002 | 33,695 | +687 | +2.08% |
| 2001 | 33,008 | +923 | +2.88% |
| 2000 | 32,086 | +1,689 | +5.56% |
| 1999 | 30,397 | +1,172 | +4.01% |
| 1998 | 29,226 | +928 | +3.28% |
| 1997 | 28,297 | +1,193 | +4.4% |
| 1996 | 27,104 | +1,043 | +4% |
| 1995 | 26,061 | +989 | +3.95% |
| 1994 | 25,071 | +1,082 | +4.51% |
| 1993 | 23,990 | +638 | +2.73% |
| 1992 | 23,352 | +820 | +3.64% |
| 1991 | 22,532 | +811 | +3.73% |
| 1990 | 21,721 | +1,171 | +5.7% |
| 1989 | 20,550 | +1,366 | +7.12% |
| 1988 | 19,184 | +1,371 | +7.7% |
| 1987 | 17,813 | +924 | +5.47% |
| 1986 | 16,889 | +738 | +4.57% |
| 1985 | 16,152 | +983 | +6.48% |
| 1984 | 15,169 | +1,146 | +8.17% |
| 1983 | 14,023 | +891 | +6.79% |
| 1982 | 13,132 | +682 | +5.48% |
| 1981 | 12,450 | +1,265 | +11.31% |
| 1980 | 11,186 | — | — |
GDP per capita at purchasing power parity in current international dollars from the IMF World Economic Outlook database. The IMF uses its own PPP conversion factors and includes a forecast, so the series serves for comparing the expected level of living, not only the level already reached.
Important: The aggregate for a group is all of its GDP over all of its population. The weight is taken from the World Bank population series: the IMF one is shorter, and the source of the weight barely affects the result.
Source: World Economic Outlook (IMF), license IMF open data.
The soundest measure of living standards: income per person adjusted for prices.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.