GDP per capita at PPP (IMF) in East Asia & Pacific in 2025 — 29,158 int$. Since 1998, the indicator has risen by 510.3%.
1998–2025 · international $ per capita
How the value compares with the world and the groups this territory belongs to: East Asia & Pacific
| Year | int$ | Change | Change, % |
|---|---|---|---|
| 2025 | 29,158 | +1,925 | +7.07% |
| 2024 | 27,233 | +1,657 | +6.48% |
| 2023 | 25,576 | +1,890 | +7.98% |
| 2022 | 23,686 | +2,237 | +10.43% |
| 2021 | 21,449 | +2,083 | +10.75% |
| 2020 | 19,367 | +351 | +1.84% |
| 2019 | 19,016 | +1,128 | +6.3% |
| 2018 | 17,889 | +1,152 | +6.88% |
| 2017 | 16,737 | +1,034 | +6.59% |
| 2016 | 15,703 | +782 | +5.24% |
| 2015 | 14,921 | +772 | +5.45% |
| 2014 | 14,149 | +837 | +6.29% |
| 2013 | 13,312 | +827 | +6.63% |
| 2012 | 12,485 | +800 | +6.85% |
| 2011 | 11,685 | +787 | +7.22% |
| 2010 | 10,898 | +856 | +8.52% |
| 2009 | 10,042 | +329 | +3.39% |
| 2008 | 9,713 | +591 | +6.48% |
| 2007 | 9,121 | +861 | +10.42% |
| 2006 | 8,261 | +730 | +9.69% |
| 2005 | 7,531 | +624 | +9.03% |
| 2004 | 6,907 | +533 | +8.37% |
| 2003 | 6,374 | +406 | +6.8% |
| 2002 | 5,968 | +325 | +5.75% |
| 2001 | 5,643 | +291 | +5.44% |
| 2000 | 5,352 | +363 | +7.27% |
| 1999 | 4,990 | +212 | +4.44% |
| 1998 | 4,777 | — | — |
GDP per capita at purchasing power parity in current international dollars from the IMF World Economic Outlook database. The IMF uses its own PPP conversion factors and includes a forecast, so the series serves for comparing the expected level of living, not only the level already reached.
Important: The aggregate for a group is all of its GDP over all of its population. The weight is taken from the World Bank population series: the IMF one is shorter, and the source of the weight barely affects the result.
Source: World Economic Outlook (IMF), license IMF open data.
The soundest measure of living standards: income per person adjusted for prices.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.