GDP per capita at PPP (IMF) in BRICS in 2025 — 21,672 int$. Since 1980, the indicator has risen by 2,439.3%.
1980–2025 · international $ per capita
How the value compares with the world and the groups this territory belongs to: BRICS
| Year | int$ | Change | Change, % |
|---|---|---|---|
| 2025 | 21,672 | +1,493 | +7.4% |
| 2024 | 20,179 | +1,380 | +7.34% |
| 2023 | 18,799 | +1,521 | +8.8% |
| 2022 | 17,278 | +1,663 | +10.65% |
| 2021 | 15,616 | +1,859 | +13.51% |
| 2020 | 13,757 | +199 | +1.47% |
| 2019 | 13,558 | +833 | +6.55% |
| 2018 | 12,725 | +923 | +7.82% |
| 2017 | 11,802 | +716 | +6.46% |
| 2016 | 11,086 | +560 | +5.32% |
| 2015 | 10,526 | +483 | +4.81% |
| 2014 | 10,043 | +606 | +6.42% |
| 2013 | 9,437 | +573 | +6.47% |
| 2012 | 8,864 | +536 | +6.44% |
| 2011 | 8,327 | +614 | +7.96% |
| 2010 | 7,714 | +614 | +8.64% |
| 2009 | 7,100 | +278 | +4.07% |
| 2008 | 6,822 | +466 | +7.34% |
| 2007 | 6,356 | +665 | +11.68% |
| 2006 | 5,691 | +571 | +11.16% |
| 2005 | 5,120 | +464 | +9.98% |
| 2004 | 4,655 | +402 | +9.45% |
| 2003 | 4,253 | +317 | +8.05% |
| 2002 | 3,936 | +230 | +6.2% |
| 2001 | 3,707 | +216 | +6.19% |
| 2000 | 3,490 | +252 | +7.78% |
| 1999 | 3,239 | +171 | +5.59% |
| 1998 | 3,067 | +36 | +1.18% |
| 1997 | 3,032 | +154 | +5.35% |
| 1996 | 2,878 | +150 | +5.51% |
| 1995 | 2,727 | +149 | +5.79% |
| 1994 | 2,578 | +87 | +3.51% |
| 1993 | 2,491 | +92 | +3.81% |
| 1992 | 2,399 | +617 | +34.6% |
| 1991 | 1,782 | +114 | +6.83% |
| 1990 | 1,668 | +88 | +5.57% |
| 1989 | 1,580 | +108 | +7.35% |
| 1988 | 1,472 | +93 | +6.71% |
| 1987 | 1,380 | +80 | +6.12% |
| 1986 | 1,300 | +53 | +4.26% |
| 1985 | 1,247 | +89 | +7.71% |
| 1984 | 1,158 | +78 | +7.24% |
| 1983 | 1,080 | +61 | +6.01% |
| 1982 | 1,018 | +85 | +9.09% |
| 1981 | 933 | +80 | +9.37% |
| 1980 | 853 | — | — |
GDP per capita at purchasing power parity in current international dollars from the IMF World Economic Outlook database. The IMF uses its own PPP conversion factors and includes a forecast, so the series serves for comparing the expected level of living, not only the level already reached.
Important: The aggregate for a group is all of its GDP over all of its population. The weight is taken from the World Bank population series: the IMF one is shorter, and the source of the weight barely affects the result.
Source: World Economic Outlook (IMF), license IMF open data.
The soundest measure of living standards: income per person adjusted for prices.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.