Economy

GDP per capita (IMF)

GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.

Unit: US$ Period: 1980–2031 Source: World Economic Outlook (IMF)
Average: 26,557 US$ Countries: 197

The ranking uses the latest available value for each country — the year is shown in the row. The table spans 2010 to 2031.

GDP per capita (IMF), 2010–2031

Top-20 · US$

GDP per capita (IMF), 2010–20310100,000200,000300,000LiechtensteinLiechtenstein: 259,929 US$259,929LuxembourgLuxembourg: 175,281 US$175,281IrelandIreland: 159,213 US$159,213SwitzerlandSwitzerland: 148,483 US$148,483SingaporeSingapore: 129,244 US$129,244IcelandIceland: 125,283 US$125,283United StatesUnited States: 112,242 US$112,242NorwayNorway: 105,025 US$105,025DenmarkDenmark: 97,741 US$97,741QatarQatar: 93,232 US$93,232NetherlandsNetherlands: 92,176 US$92,176MacaoMacao: 92,161 US$92,161AustraliaAustralia: 86,913 US$86,913SwedenSweden: 85,389 US$85,389IsraelIsrael: 81,204 US$81,204San MarinoSan Marino: 80,909 US$80,909AustriaAustria: 77,918 US$77,918GermanyGermany: 76,426 US$76,426United KingdomUnited Kingdom: 75,761 US$75,761CanadaCanada: 73,536 US$73,536
GDP per capita (IMF) — 2010–2031 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 LI Liechtenstein 259,929 2031 1
2 LU Luxembourg 175,281 2031 2
3 IE Ireland 159,213 2031 3
4 CH Switzerland 148,483 2031 4
5 SG Singapore 129,244 2031 5
6 IS Iceland 125,283 2031 6
7 US United States 112,242 2031 7
8 NO Norway 105,025 2031 8
9 DK Denmark 97,741 2031 9
10 QA Qatar 93,232 2031 10
11 NL Netherlands 92,176 2031 11
12 MO Macao 92,161 2031 12
13 AU Australia 86,913 2031 13
14 SE Sweden 85,389 2031 14
15 IL Israel 81,204 2031 15
16 SM San Marino 80,909 2031 16
17 AT Austria 77,918 2031 17
18 DE Germany 76,426 2031 18
19 GB United Kingdom 75,761 2031 19
20 CA Canada 73,536 2031 20
21 BE Belgium 73,357 2031 21
22 HK Hong Kong 72,380 2031 22
23 FI Finland 71,894 2031 23
24 AE United Arab Emirates 69,187 2031 24
25 MT Malta 65,745 2031 25
26 NZ New Zealand 61,564 2031 26
27 FR France 58,797 2031 27
28 AD Andorra 57,377 2031 28
29 CY Cyprus 57,180 2031 29
30 TW Taiwan 56,101 2031 30
31 IT Italy 53,589 2031 31
32 AW Aruba 51,163 2031 32
33 SI Slovenia 49,918 2031 33
34 ES Spain 49,205 2031 34
35 CZ Czechia 49,158 2031 35
36 GY Guyana 48,428 2031 36
37 EE Estonia 47,877 2031 37
38 PR Puerto Rico 47,317 2031 38
39 LT Lithuania 46,955 2031 39
40 BS Bahamas 46,472 2031 40
41 KR South Korea 46,019 2031 41
42 PT Portugal 43,408 2031 42
43 JP Japan 43,038 2031 43
44 SA Saudi Arabia 42,666 2031 44
45 BN Brunei Darussalam 42,176 2031 45
46 PL Poland 40,778 2031 46
47 SK Slovakia 39,649 2031 47
48 LV Latvia 37,605 2031 48
49 HR Croatia 37,558 2031 49
50 HU Hungary 36,767 2031 50
51 BB Barbados 36,314 2031 51
52 GR Greece 36,102 2031 52
53 RO Romania 35,828 2031 53
54 UY Uruguay 34,985 2031 54
55 KW Kuwait 34,789 2031 55
56 BG Bulgaria 33,625 2031 56
57 BH Bahrain 33,519 2031 57
58 KN Saint Kitts and Nevis 27,807 2031 58
59 PW Palau 27,624 2031 59
60 PA Panama 27,396 2031 60
61 AG Antigua and Barbuda 26,231 2031 61
62 CR Costa Rica 25,604 2031 62
63 RS Serbia 25,291 2031 63
64 CL Chile 25,264 2031 64
65 MV Maldives 24,304 2031 65
66 OM Oman 23,310 2031 66
67 KZ Kazakhstan 23,166 2031 67
68 TR Türkiye 22,955 2031 68
69 TT Trinidad and Tobago 21,872 2031 69
70 ME Montenegro 21,214 2031 70
71 SC Seychelles 20,559 2031 71
72 MY Malaysia 19,909 2031 72
73 CN China 19,883 2031 73
74 NR Nauru 19,598 2031 74
75 SR Suriname 19,569 2031 75
76 MX Mexico 19,213 2031 76
77 MU Mauritius 19,056 2031 77
78 RU Russia 18,484 2031 78
79 GE Georgia 18,353 2031 79
80 LC Saint Lucia 18,209 2031 80
81 AR Argentina 17,424 2031 81
82 AL Albania 17,353 2031 82
83 DO Dominican Republic 16,661 2031 83
84 MK North Macedonia 16,354 2031 84
85 TM Turkmenistan 16,156 2031 85
86 GD Grenada 15,642 2031 86
87 BR Brazil 15,572 2031 87
88 MD Moldova 15,334 2031 88
89 BY Belarus 15,138 2031 89
90 AM Armenia 14,501 2031 90
91 BA Bosnia and Herzegovina 14,084 2031 91
92 VC Saint Vincent and the Grenadines 13,917 2031 92
93 MH Marshall Islands 13,265 2031 93
94 DM Dominica 12,821 2031 94
95 PE Peru 12,550 2031 95
96 XK Kosovo 12,483 2031 96
97 BW Botswana 12,170 2031 97
98 CO Colombia 12,076 2031 98
99 PY Paraguay 11,989 2031 99
100 GA Gabon 11,027 2031 100
101 MN Mongolia 10,580 2031 101
102 JM Jamaica 9,912 2031 102
103 AZ Azerbaijan 9,507 2031 103
104 TH Thailand 9,498 2031 104
105 GT Guatemala 9,330 2031 105
106 CV Cabo Verde 9,217 2031 106
107 EC Ecuador 9,036 2031 107
108 BZ Belize 8,903 2031 108
109 FJ Fiji 8,790 2031 109
110 UA Ukraine 8,757 2031 110
111 TO Tonga 8,735 2031 111
112 ZA South Africa 8,438 2031 112
113 GQ Equatorial Guinea 8,201 2031 113
114 TV Tuvalu 8,040 2031 114
115 WS Samoa 7,966 2031 115
116 SV El Salvador 7,847 2031 116
117 BT Bhutan 7,584 2031 117
118 ID Indonesia 7,492 2031 118
119 MA Morocco 7,152 2031 119
120 UZ Uzbekistan 7,057 2031 120
121 IQ Iraq 6,861 2031 121
122 ST Sao Tome and Principe 6,751 2031 122
123 JO Jordan 6,670 2031 123
124 VN Vietnam 6,652 2031 124
125 NA Namibia 6,614 2031 125
126 FM Micronesia 6,498 2031 126
127 DZ Algeria 6,451 2031 127
128 LB Lebanon 6,443 2025 128
129 PH Philippines 6,396 2031 129
130 BO Bolivia 6,333 2026 130
131 LY Libya 6,238 2031 131
132 DJ Djibouti 5,781 2031 132
133 SZ Eswatini 5,710 2031 133
134 EG Egypt 5,320 2031 134
135 TN Tunisia 4,946 2031 135
136 NI Nicaragua 4,693 2031 136
137 VU Vanuatu 4,667 2031 137
138 HN Honduras 4,567 2031 138
139 LK Sri Lanka 4,516 2024 139
140 IN India 4,421 2031 140
141 CI Côte d'Ivoire 4,357 2031 141
142 VE Venezuela 4,351 2027 142
143 BD Bangladesh 4,039 2031 143
144 KH Cambodia 4,001 2031 144
145 KG Kyrgyzstan 3,975 2031 145
146 IR Iran 3,936 2031 146
147 GH Ghana 3,900 2031 147
148 AO Angola 3,732 2031 148
149 HT Haiti 3,719 2031 149
150 ZW Zimbabwe 3,440 2031 150
151 KI Kiribati 3,386 2031 151
152 KE Kenya 3,328 2031 152
153 MR Mauritania 3,227 2031 153
154 CG Republic of the Congo 3,033 2031 154
155 PG Papua New Guinea 2,950 2031 155
156 LA Laos 2,931 2031 156
157 PS Palestine 2,853 2024 157
158 SB Solomon Islands 2,821 2031 158
159 SY Syria 2,807 2010 159
160 CM Cameroon 2,667 2031 160
161 GN Guinea 2,594 2031 161
162 TJ Tajikistan 2,435 2031 162
163 NP Nepal 2,384 2031 163
164 KM Comoros 2,382 2031 164
165 ZM Zambia 2,357 2031 165
166 BJ Benin 2,335 2031 166
167 SN Senegal 2,332 2031 167
168 ET Ethiopia 1,994 2031 168
169 MM Myanmar 1,978 2031 169
170 TL Timor-Leste 1,929 2031 170
171 UG Uganda 1,894 2031 171
172 TZ Tanzania 1,881 2031 172
173 GW Guinea-Bissau 1,862 2031 173
174 NG Nigeria 1,844 2031 174
175 TG Togo 1,707 2031 175
176 BF Burkina Faso 1,705 2031 176
177 PK Pakistan 1,696 2025 177
178 TD Chad 1,621 2031 178
179 ML Mali 1,597 2031 179
180 RW Rwanda 1,549 2031 180
181 LS Lesotho 1,472 2031 181
182 CD Democratic Republic of the Congo 1,358 2031 182
183 GM Gambia 1,237 2031 183
184 LR Liberia 1,230 2031 184
185 MW Malawi 1,169 2031 185
186 SD Sudan 1,150 2031 186
187 SO Somalia 1,098 2031 187
188 SL Sierra Leone 1,046 2031 188
189 NE Niger 1,015 2031 189
190 MG Madagascar 907 2031 190
191 MZ Mozambique 847 2031 191
192 CF Central African Republic 716 2031 192
193 SS South Sudan 593 2031 193
194 BI Burundi 568 2031 194
195 ER Eritrea 567 2019 195
196 AF Afghanistan 448 2025 196
197 YE Yemen 314 2031 197
Nothing found. Check the spelling of the name.
Maximum 259,929 US$
Median 11,989 US$
Minimum 314 US$
World 14,501 US$

About the indicator

Gross domestic product per person in current US dollars as estimated by the International Monetary Fund. The quantity is the same as the World Bank one, but the source is different, and this is not duplication: the IMF revises its estimates twice a year and gives a five-year forecast, whereas the World Bank publishes the actuals only. Divergences between the two estimates for the same year are usually within a percent and arise from different data cut-off dates.

Important: The aggregate for a group is all of its GDP over all of its population. The weight is the World Bank population series: the IMF one is shorter. The final years of the series are a forecast, not fact.

Updates
twice a year: April and October
Unit of measurement
US$
Observation period
1980–2031
License
IMF open data
Dataset
World Economic Outlook