GDP per capita in constant prices — all countries

GDP per capita in constant prices — Western Europe

GDP per capita in constant prices in Western Europe in 2025 — 45,965 US$ 2015. Since 1960, the indicator has risen by 254.6%.

2025 45,965 US$ 2015 +0.51% vs 2024
World rank
Period maximum 45,965 US$ 20152025
Period minimum 12,963 US$ 20151960

Trend over time

1960–2025 · constant 2015 US$

GDP per capita in constant prices — Western Europe, 1960–2025020,00040,00060,00019601967197419811988199520022009201620231960: 12,963 US$ 20151962: 13,977 US$ 20151964: 15,233 US$ 20151966: 16,269 US$ 20151968: 17,258 US$ 20151970: 19,250 US$ 20151972: 20,576 US$ 20151974: 22,045 US$ 20151976: 22,872 US$ 20151978: 24,156 US$ 20151980: 25,336 US$ 20151982: 25,517 US$ 20151984: 26,514 US$ 20151986: 27,610 US$ 20151988: 29,048 US$ 20151990: 30,950 US$ 20151992: 31,929 US$ 20151994: 32,277 US$ 20151996: 33,216 US$ 20151998: 34,828 US$ 20152000: 36,850 US$ 20152002: 37,327 US$ 20152004: 37,899 US$ 20152006: 39,583 US$ 20152008: 40,991 US$ 20152010: 40,343 US$ 20152012: 41,624 US$ 20152014: 42,195 US$ 20152016: 43,029 US$ 20152018: 44,432 US$ 20152020: 42,584 US$ 20152022: 45,840 US$ 20152024: 45,732 US$ 20152025: 45,965 US$ 2015
Change over the period: +33,001 (+254.57%) Average annual rate: 1.97 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Western Europe

Western Europe 45,965 US$ 2015
World 12,131 US$ 2015
GDP per capita in constant prices — Western Europe, by year Western Europe All countries CSV XLSX
Year US$ 2015 Change Change, %
2025 45,965 +233 +0.51%
2024 45,732 +13 +0.03%
2023 45,719 −121 −0.27%
2022 45,840 +1,080 +2.41%
2021 44,760 +2,177 +5.11%
2020 42,584 −2,378 −5.29%
2019 44,962 +530 +1.19%
2018 44,432 +567 +1.29%
2017 43,865 +835 +1.94%
2016 43,029 +466 +1.09%
2015 42,563 +368 +0.87%
2014 42,195 +509 +1.22%
2013 41,686 +62 +0.15%
2012 41,624 −36 −0.09%
2011 41,660 +1,317 +3.27%
2010 40,343 +1,054 +2.68%
2009 39,289 −1,702 −4.15%
2008 40,991 +295 +0.72%
2007 40,696 +1,113 +2.81%
2006 39,583 +1,199 +3.12%
2005 38,384 +485 +1.28%
2004 37,899 +646 +1.73%
2003 37,253 −73 −0.2%
2002 37,327 +1 +0%
2001 37,326 +476 +1.29%
2000 36,850 +1,111 +3.11%
1999 35,738 +910 +2.61%
1998 34,828 +896 +2.64%
1997 33,932 +716 +2.16%
1996 33,216 +347 +1.06%
1995 32,869 +592 +1.83%
1994 32,277 +726 +2.3%
1993 31,551 −379 −1.19%
1992 31,929 +275 +0.87%
1991 31,654 +704 +2.28%
1990 30,950 +944 +3.15%
1989 30,006 +957 +3.29%
1988 29,048 +976 +3.48%
1987 28,073 +463 +1.68%
1986 27,610 +577 +2.13%
1985 27,033 +519 +1.96%
1984 26,514 +627 +2.42%
1983 25,887 +370 +1.45%
1982 25,517 +137 +0.54%
1981 25,380 +44 +0.17%
1980 25,336 +331 +1.32%
1979 25,005 +849 +3.51%
1978 24,156 +665 +2.83%
1977 23,491 +619 +2.71%
1976 22,872 +963 +4.39%
1975 21,909 −136 −0.62%
1974 22,045 +501 +2.33%
1973 21,544 +967 +4.7%
1972 20,576 +708 +3.56%
1971 19,868 +617 +3.21%
1970 19,250 +943 +5.15%
1969 18,308 +1,050 +6.08%
1968 17,258 +733 +4.44%
1967 16,525 +256 +1.57%
1966 16,269 +410 +2.59%
1965 15,859 +626 +4.11%
1964 15,233 +829 +5.76%
1963 14,404 +427 +3.06%
1962 13,977 +570 +4.25%
1961 13,407 +444 +3.42%
1960 12,963

About the indicator

Gross domestic product per person in constant 2015 prices. The series answers whether a country has become richer to live in, and it answers more strictly than GDP as a whole: an economy can grow, but if the population grows faster, there is less per person. By this indicator several countries of Sub-Saharan Africa have not become richer at all over the past forty years.

Important: The aggregate for a group is all of its real GDP over all of its population: for a per capita quantity the weight is not a matter of choice, it equals the population. In constant prices, so the growth is clear of inflation.

Source: World Development Indicators (World Bank), license CC BY 4.0.