GDP growth — all countries

GDP growth — Australia and New Zealand

GDP growth in Australia and New Zealand in 2025 — 1.24%. Since 1961, the indicator has fallen by 1.43 pp.

2025 1.24% +0.15 pp vs 2024
World rank
Period maximum 7.48%1969
Period minimum -1.54%1983

Trend over time

1961–2025 · % per year

GDP growth — Australia and New Zealand, 1961–2025-2.502.557.519611968197519821989199620032010201720241961: 2.67%1963: 6.19%1965: 6%1967: 4.51%1969: 7.48%1971: 3.97%1973: 3.48%1975: 0.98%1977: 2.67%1979: 3.8%1981: 3.5%1983: -1.54%1985: 4.84%1987: 2.28%1989: 3.41%1991: -0.46%1993: 4.35%1995: 4.02%1997: 3.68%1999: 5.07%2001: 2.2%2003: 3.35%2005: 3.18%2007: 3.69%2009: 1.72%2011: 2.37%2013: 2.64%2015: 2.35%2017: 2.43%2019: 2.21%2021: 2.33%2023: 3.36%2025: 1.24%
Change over the period: −1.43 pp Annual average: -0.02 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Australia and New Zealand

Australia and New Zealand 1.24%
World 2.92%
GDP growth — Australia and New Zealand, by year Australia and New Zealand All countries CSV XLSX
Year % Change, pp
2025 1.24 +0.15 pp
2024 1.08 −2.27 pp
2023 3.36 −0.78 pp
2022 4.14 +1.81 pp
2021 2.33 +2.48 pp
2020 -0.15 −2.36 pp
2019 2.21 −0.72 pp
2018 2.93 +0.5 pp
2017 2.43 −0.46 pp
2016 2.89 +0.54 pp
2015 2.35 −0.4 pp
2014 2.75 +0.1 pp
2013 2.64 −1.14 pp
2012 3.78 +1.42 pp
2011 2.37 +0.24 pp
2010 2.13 +0.4 pp
2009 1.72 −1.38 pp
2008 3.1 −0.59 pp
2007 3.69 +0.92 pp
2006 2.77 −0.41 pp
2005 3.18 −1.02 pp
2004 4.2 +0.85 pp
2003 3.35 −0.71 pp
2002 4.06 +1.86 pp
2001 2.2 −1.6 pp
2000 3.8 −1.28 pp
1999 5.07 +0.87 pp
1998 4.21 +0.53 pp
1997 3.68 −0.15 pp
1996 3.82 −0.19 pp
1995 4.02 −0.13 pp
1994 4.14 −0.21 pp
1993 4.35 +3.84 pp
1992 0.51 +0.97 pp
1991 -0.46 −3.6 pp
1990 3.14 −0.27 pp
1989 3.41 −1.38 pp
1988 4.78 +2.51 pp
1987 2.28 −1.51 pp
1986 3.79 −1.05 pp
1985 4.84 +0.25 pp
1984 4.59 +6.12 pp
1983 -1.54 −4.6 pp
1982 3.06 −0.44 pp
1981 3.5 +0.7 pp
1980 2.8 −1 pp
1979 3.8 +2.99 pp
1978 0.82 −1.85 pp
1977 2.67 +0.27 pp
1976 2.4 +1.42 pp
1975 0.98 −3.38 pp
1974 4.36 +0.88 pp
1973 3.48 −0.61 pp
1972 4.09 +0.13 pp
1971 3.97 −2.04 pp
1970 6.01 −1.47 pp
1969 7.48 +3.09 pp
1968 4.39 −0.12 pp
1967 4.51 +1.44 pp
1966 3.07 −2.93 pp
1965 6 −0.77 pp
1964 6.77 +0.58 pp
1963 6.19 +4.47 pp
1962 1.72 −0.95 pp
1961 2.67

About the indicator

The annual growth rate of gross domestic product in constant local currency prices. Because the calculation runs in constant prices, the indicator is clear of inflation and of exchange rate swings, so it shows the real movement of the economy. Two consecutive quarters of negative values are conventionally called a technical recession, but the data here are annual.

Source: World Development Indicators (World Bank), license CC BY 4.0.