GDP deflator — all countries

GDP deflator — Tanzania

GDP deflator in Tanzania in 2025 — 5.12%. Ranked 135 in the world out of 186. Since 1961, the indicator has fallen by 0.26 pp.

2025 5.12% +1.55 pp vs 2024
World rank 135of 186
Period maximum 36.37%1988
Period minimum -2.43%1965

Trend over time

1961–2025 · % per year

GDP deflator — Tanzania, 1961–2025-1001020304019611968197519821989199620032010201720241961: 5.38%1963: 4.88%1965: -2.43%1967: -1.18%1969: 1.72%1971: 2.97%1973: 10.45%1975: 14.3%1977: 18.16%1979: 10.04%1981: 17.73%1983: 21.57%1985: 34.03%1987: 35.35%1989: 20.6%1991: 28.11%1993: 24.46%1995: 26.86%1997: 20.59%1999: 11.54%2001: 4.82%2003: 8.42%2005: 6.43%2007: 9.1%2009: 9.04%2011: 12.2%2013: 9.67%2015: 7.59%2017: 2.67%2019: 2.28%2021: 2.67%2023: 2.75%2025: 5.12%
Change over the period: −0.26 pp Annual average: 0 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Tanzania

Tanzania 5.12%
World 3.33%
Eastern Africa computed 14.5%
GDP deflator — Tanzania, by year Tanzania All countries CSV XLSX
Year % Change, pp
2025 5.12 +1.55 pp
2024 3.57 +0.83 pp
2023 2.75 −0.01 pp
2022 2.76 +0.09 pp
2021 2.67 −3.75 pp
2020 6.42 +4.14 pp
2019 2.28 −0.73 pp
2018 3.01 +0.34 pp
2017 2.67 −4.8 pp
2016 7.47 −0.12 pp
2015 7.59 +1.54 pp
2014 6.05 −3.62 pp
2013 9.67 −0.82 pp
2012 10.48 −1.71 pp
2011 12.2 +2.77 pp
2010 9.43 +0.39 pp
2009 9.04 −7.34 pp
2008 16.38 +7.28 pp
2007 9.1 +3.59 pp
2006 5.51 −0.92 pp
2005 6.43 −0.46 pp
2004 6.89 −1.53 pp
2003 8.42 +1.19 pp
2002 7.23 +2.42 pp
2001 4.82 −3.39 pp
2000 8.2 −3.34 pp
1999 11.54 −2.68 pp
1998 14.22 −6.37 pp
1997 20.59 +1.27 pp
1996 19.31 −7.55 pp
1995 26.86 −4.31 pp
1994 31.17 +6.71 pp
1993 24.46 −0.91 pp
1992 25.38 −2.74 pp
1991 28.11 +5.66 pp
1990 22.45 +1.85 pp
1989 20.6 −15.77 pp
1988 36.37 +1.03 pp
1987 35.35 +9.89 pp
1986 25.46 −8.57 pp
1985 34.03 +13.58 pp
1984 20.44 −1.13 pp
1983 21.57 +2.55 pp
1982 19.02 +1.28 pp
1981 17.73 +4.75 pp
1980 12.99 +2.95 pp
1979 10.04 +0.88 pp
1978 9.16 −9 pp
1977 18.16 −6.18 pp
1976 24.34 +10.03 pp
1975 14.3 −5.23 pp
1974 19.54 +9.09 pp
1973 10.45 +4.17 pp
1972 6.28 +3.3 pp
1971 2.97 −0.55 pp
1970 3.52 +1.8 pp
1969 1.72 +0.83 pp
1968 0.89 +2.07 pp
1967 -1.18 −3.91 pp
1966 2.73 +5.16 pp
1965 -2.43 −5.22 pp
1964 2.79 −2.09 pp
1963 4.88 +4.29 pp
1962 0.59 −4.78 pp
1961 5.38

About the indicator

The annual change in the GDP deflator — the ratio of GDP in current prices to GDP in constant prices. Unlike the consumer price index it covers the prices of all final goods and services, including investment and export goods, but not imported ones. For commodity exporters the GDP deflator can diverge sharply from consumer inflation, following world prices.

Source: World Development Indicators (World Bank), license CC BY 4.0.