GDP deflator in Saudi Arabia in 2025 — -2.57%. Ranked 10 in the world out of 186. Since 1961, the indicator has fallen by 0.78 pp.
1961–2025 · % per year
How the value compares with the world and the groups this territory belongs to: Saudi Arabia
| Year | % | Change, pp |
|---|---|---|
| 2025 | -2.57 | −2.83 pp |
| 2024 | 0.26 | +2.45 pp |
| 2023 | -2.18 | −14.77 pp |
| 2022 | 12.58 | −7.54 pp |
| 2021 | 20.13 | +30.32 pp |
| 2020 | -10.19 | −8.82 pp |
| 2019 | -1.37 | −17.23 pp |
| 2018 | 15.86 | +9.58 pp |
| 2017 | 6.29 | +8.55 pp |
| 2016 | -2.26 | +13.57 pp |
| 2015 | -15.83 | −14.13 pp |
| 2014 | -1.7 | −1.14 pp |
| 2013 | -0.56 | −5.01 pp |
| 2012 | 4.45 | −10.85 pp |
| 2011 | 15.3 | −1.89 pp |
| 2010 | 17.19 | +33.75 pp |
| 2009 | -16.56 | −34.26 pp |
| 2008 | 17.7 | +9.66 pp |
| 2007 | 8.05 | −2.96 pp |
| 2006 | 11.01 | −8.72 pp |
| 2005 | 19.73 | +9.36 pp |
| 2004 | 10.37 | +5.73 pp |
| 2003 | 4.64 | +0.96 pp |
| 2002 | 3.68 | +6.85 pp |
| 2001 | -3.17 | −15.08 pp |
| 2000 | 11.91 | +1.03 pp |
| 1999 | 10.88 | +24.74 pp |
| 1998 | -13.86 | −15.76 pp |
| 1997 | 1.9 | −5.24 pp |
| 1996 | 7.15 | +1.43 pp |
| 1995 | 5.71 | +5.01 pp |
| 1994 | 0.7 | +4.07 pp |
| 1993 | -3.37 | −2.51 pp |
| 1992 | -0.86 | −4.73 pp |
| 1991 | 3.87 | −8.88 pp |
| 1990 | 12.75 | +5.16 pp |
| 1989 | 7.58 | +10.97 pp |
| 1988 | -3.39 | −6.27 pp |
| 1987 | 2.89 | +18.17 pp |
| 1986 | -15.28 | −11.49 pp |
| 1985 | -3.79 | −2.2 pp |
| 1984 | -1.6 | +2.96 pp |
| 1983 | -4.55 | −5.01 pp |
| 1982 | 0.46 | −10.13 pp |
| 1981 | 10.58 | −27.04 pp |
| 1980 | 37.63 | +13.47 pp |
| 1979 | 24.16 | +20 pp |
| 1978 | 4.16 | −5.15 pp |
| 1977 | 9.31 | −9.87 pp |
| 1976 | 19.18 | +11.2 pp |
| 1975 | 7.98 | −142.65 pp |
| 1974 | 150.63 | +137.72 pp |
| 1973 | 12.92 | +8.31 pp |
| 1972 | 4.6 | −11.01 pp |
| 1971 | 15.61 | +37.06 pp |
| 1970 | -21.44 | −22.46 pp |
| 1969 | 1.02 | −18.41 pp |
| 1968 | 19.43 | +17.03 pp |
| 1967 | 2.4 | +0.44 pp |
| 1966 | 1.95 | +2.39 pp |
| 1965 | -0.44 | +0.78 pp |
| 1964 | -1.22 | +3.46 pp |
| 1963 | -4.68 | −3.79 pp |
| 1962 | -0.89 | +0.89 pp |
| 1961 | -1.79 | — |
The same indicator for neighboring countries — with links to their pages
The annual change in the GDP deflator — the ratio of GDP in current prices to GDP in constant prices. Unlike the consumer price index it covers the prices of all final goods and services, including investment and export goods, but not imported ones. For commodity exporters the GDP deflator can diverge sharply from consumer inflation, following world prices.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The annual change in the consumer price index, in percent.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP at purchasing power parityThe size of the economy in international dollars — adjusted for price differences between countries.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.