GDP deflator in Liechtenstein in 2009 — -9.9%. Ranked 17 in the world out of 209. Since 1971, the indicator has fallen by 18.14 pp.
1971–2009 · % per year
How the value compares with the world and the groups this territory belongs to: Liechtenstein
| Year | % | Change, pp |
|---|---|---|
| 2009 | -9.9 | −7.78 pp |
| 2008 | -2.12 | −8.7 pp |
| 2007 | 6.58 | +5.27 pp |
| 2006 | 1.31 | +0.12 pp |
| 2005 | 1.19 | +0.38 pp |
| 2004 | 0.81 | +0.18 pp |
| 2003 | 0.63 | −0.02 pp |
| 2002 | 0.65 | −0.34 pp |
| 2001 | 0.99 | −0.57 pp |
| 2000 | 1.55 | +0.73 pp |
| 1999 | 0.82 | +0.8 pp |
| 1998 | 0.01 | −0.5 pp |
| 1997 | 0.51 | −0.3 pp |
| 1996 | 0.82 | −0.98 pp |
| 1995 | 1.8 | +0.94 pp |
| 1994 | 0.85 | −2.45 pp |
| 1993 | 3.3 | −0.72 pp |
| 1992 | 4.02 | −1.85 pp |
| 1991 | 5.87 | +0.47 pp |
| 1990 | 5.4 | +2.26 pp |
| 1989 | 3.14 | +0.64 pp |
| 1988 | 2.51 | −0.01 pp |
| 1987 | 2.52 | −1.18 pp |
| 1986 | 3.7 | +0.84 pp |
| 1985 | 2.86 | −0.1 pp |
| 1984 | 2.95 | −0.27 pp |
| 1983 | 3.22 | −3.96 pp |
| 1982 | 7.18 | +0.16 pp |
| 1981 | 7.01 | +4.78 pp |
| 1980 | 2.23 | −0 pp |
| 1979 | 2.23 | +0 pp |
| 1978 | 2.23 | −0 pp |
| 1977 | 2.23 | +0 pp |
| 1976 | 2.23 | −6.01 pp |
| 1975 | 8.24 | −0 pp |
| 1974 | 8.24 | −0 pp |
| 1973 | 8.24 | −0 pp |
| 1972 | 8.24 | +0 pp |
| 1971 | 8.24 | — |
The same indicator for neighboring countries — with links to their pages
The annual change in the GDP deflator — the ratio of GDP in current prices to GDP in constant prices. Unlike the consumer price index it covers the prices of all final goods and services, including investment and export goods, but not imported ones. For commodity exporters the GDP deflator can diverge sharply from consumer inflation, following world prices.
Source: World Development Indicators (World Bank), license CC BY 4.0.