GDP deflator — all countries

GDP deflator — Gabon

GDP deflator in Gabon in 2025 — -3.96%. Ranked 6 in the world out of 186. Since 1961, the indicator has fallen by 7.24 pp.

2025 -3.96% −8.16 pp vs 2024
World rank 6of 186
Period maximum 65.41%1974
Period minimum -20.81%1986

Trend over time

1961–2025 · % per year

GDP deflator — Gabon, 1961–2025-25025507519611968197519821989199620032010201720241961: 3.28%1963: -20.34%1965: -3.06%1967: 6.22%1969: 4.96%1971: 6.5%1973: 34.76%1975: 4.37%1977: 9.8%1979: 18.98%1981: 10.44%1983: 2.92%1985: -1.28%1987: 0.99%1989: 7.73%1991: -11.37%1993: -0.51%1995: 1.34%1997: 0.95%1999: 19.19%2001: -0.17%2003: -0.22%2005: 20.09%2007: 4.23%2009: -18.07%2011: 12.68%2013: -6.16%2015: -8.93%2017: 3.82%2019: 1.55%2021: 20.34%2023: -9.96%2025: -3.96%
Change over the period: −7.24 pp Annual average: -0.11 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Gabon

Gabon -3.96%
World 3.33%
Middle Africa computed 9.19%
GDP deflator — Gabon, by year Gabon All countries CSV XLSX
Year % Change, pp
2025 -3.96 −8.16 pp
2024 4.2 +14.16 pp
2023 -9.96 −24.72 pp
2022 14.76 −5.58 pp
2021 20.34 +29.35 pp
2020 -9.01 −10.56 pp
2019 1.55 −5.63 pp
2018 7.18 +3.36 pp
2017 3.82 +8.09 pp
2016 -4.27 +4.66 pp
2015 -8.93 −8.08 pp
2014 -0.85 +5.31 pp
2013 -6.16 −3.22 pp
2012 -2.94 −15.62 pp
2011 12.68 −3.88 pp
2010 16.56 +34.64 pp
2009 -18.07 −38.55 pp
2008 20.48 +16.25 pp
2007 4.23 −5.64 pp
2006 9.87 −10.23 pp
2005 20.09 +12.33 pp
2004 7.77 +7.98 pp
2003 -0.22 −1.07 pp
2002 0.86 +1.02 pp
2001 -0.17 −28.26 pp
2000 28.09 +8.9 pp
1999 19.19 +36.98 pp
1998 -17.79 −18.73 pp
1997 0.95 −12.62 pp
1996 13.56 +12.22 pp
1995 1.34 −45.21 pp
1994 46.55 +47.06 pp
1993 -0.51 −0.72 pp
1992 0.21 +11.58 pp
1991 -11.37 −26.72 pp
1990 15.36 +7.63 pp
1989 7.73 +5.11 pp
1988 2.62 +1.62 pp
1987 0.99 +21.8 pp
1986 -20.81 −19.53 pp
1985 -1.28 −13.29 pp
1984 12.01 +9.09 pp
1983 2.92 −13.98 pp
1982 16.9 +6.46 pp
1981 10.44 −26.34 pp
1980 36.78 +17.8 pp
1979 18.98 +16.12 pp
1978 2.86 −6.94 pp
1977 9.8 −4.87 pp
1976 14.66 +10.29 pp
1975 4.37 −61.04 pp
1974 65.41 +30.65 pp
1973 34.76 +42.03 pp
1972 -7.28 −13.78 pp
1971 6.5 +6.92 pp
1970 -0.42 −5.38 pp
1969 4.96 −1.5 pp
1968 6.46 +0.24 pp
1967 6.22 +2.09 pp
1966 4.13 +7.19 pp
1965 -3.06 −36.6 pp
1964 33.54 +53.88 pp
1963 -20.34 −21.72 pp
1962 1.38 −1.9 pp
1961 3.28

About the indicator

The annual change in the GDP deflator — the ratio of GDP in current prices to GDP in constant prices. Unlike the consumer price index it covers the prices of all final goods and services, including investment and export goods, but not imported ones. For commodity exporters the GDP deflator can diverge sharply from consumer inflation, following world prices.

Source: World Development Indicators (World Bank), license CC BY 4.0.