GDP — all countries

GDP — Singapore

GDP in Singapore in 2025 — 603,869,516,999 US$. Ranked 27 in the world out of 186. Since 1960, the indicator has risen by 85,585.4%.

2025 604B US$ +5.41% vs 2024
World rank 27of 186
Period maximum 604B US$2025
Period minimum 705M US$1960

Trend over time

1960–2025 · US$

GDP — Singapore, 1960–20250200B400B600B800B19601967197419811988199520022009201620231960: 704,751,700 US$1962: 826,239,212 US$1964: 894,153,311 US$1966: 1,096,425,608 US$1968: 1,425,706,091 US$1970: 1,920,574,150 US$1972: 2,721,440,981 US$1974: 5,221,534,956 US$1976: 6,327,077,974 US$1978: 7,517,176,355 US$1980: 11,896,256,783 US$1982: 16,084,252,378 US$1984: 19,749,361,098 US$1986: 18,586,746,057 US$1988: 25,371,462,488 US$1990: 36,144,336,769 US$1992: 52,131,320,033 US$1994: 73,688,724,431 US$1996: 96,293,086,513 US$1998: 85,728,207,782 US$2000: 96,076,539,926 US$2002: 92,538,372,870 US$2004: 115,033,593,101 US$2006: 148,627,286,361 US$2008: 193,617,323,539 US$2010: 239,807,980,591 US$2012: 295,092,888,077 US$2014: 314,863,580,758 US$2016: 320,759,207,439 US$2018: 377,976,367,877 US$2020: 351,226,533,656 US$2022: 514,252,535,239 US$2024: 572,877,260,178 US$2025: 603,869,516,999 US$
Change over the period: +603B (+85,585.43%) Average annual rate: 10.95 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Singapore

Singapore 604B US$
World 118T US$
East Asia & Pacific 33.66T US$
South-Eastern Asia computed 4.27T US$
High-income countries computed 75T US$
GDP — Singapore, by year Singapore All countries CSV XLSX
Year US$ Change Change, %
2025 604B +30.99B +5.41%
2024 573B +61.7B +12.07%
2023 511B −3.07B −0.6%
2022 514B +73.14B +16.58%
2021 441B +89.88B +25.59%
2020 351B −25.6B −6.79%
2019 377B −1.15B −0.3%
2018 378B +33.18B +9.62%
2017 345B +24.04B +7.49%
2016 321B +12.76B +4.14%
2015 308B −6.87B −2.18%
2014 315B +7.29B +2.37%
2013 308B +12.48B +4.23%
2012 295B +15.74B +5.63%
2011 279B +39.55B +16.49%
2010 240B +45.66B +23.52%
2009 194B +533M +0.28%
2008 194B +12.68B +7.01%
2007 181B +32.31B +21.74%
2006 149B +20.82B +16.29%
2005 128B +12.77B +11.1%
2004 115B +17.39B +17.81%
2003 97.65B +5.11B +5.52%
2002 92.54B +2.74B +3.06%
2001 89.79B −6.28B −6.54%
2000 96.08B +9.79B +11.35%
1999 86.29B +559M +0.65%
1998 85.73B −14.4B −14.38%
1997 100B +3.83B +3.98%
1996 96.29B +8.48B +9.66%
1995 87.81B +14.12B +19.17%
1994 73.69B +13.08B +21.59%
1993 60.6B +8.47B +16.25%
1992 52.13B +6.67B +14.66%
1991 45.47B +9.32B +25.79%
1990 36.14B +5.68B +18.64%
1989 30.47B +5.09B +20.08%
1988 25.37B +4.45B +21.28%
1987 20.92B +2.33B +12.55%
1986 18.59B −570M −2.97%
1985 19.16B −593M −3%
1984 19.75B +1.97B +11.05%
1983 17.78B +1.7B +10.57%
1982 16.08B +1.91B +13.47%
1981 14.18B +2.28B +19.16%
1980 11.9B +2.6B +27.96%
1979 9.3B +1.78B +23.68%
1978 7.52B +899M +13.58%
1977 6.62B +292M +4.61%
1976 6.33B +693M +12.31%
1975 5.63B +412M +7.89%
1974 5.22B +1.53B +41.27%
1973 3.7B +975M +35.82%
1972 2.72B +458M +20.22%
1971 2.26B +343M +17.87%
1970 1.92B +261M +15.7%
1969 1.66B +234M +16.43%
1968 1.43B +188M +15.16%
1967 1.24B +142M +12.92%
1966 1.1B +122M +12.49%
1965 975M +80.49M +9%
1964 894M −23.45M −2.56%
1963 918M +91.37M +11.06%
1962 826M +61.61M +8.06%
1961 765M +59.88M +8.5%
1960 705M

About the indicator

Gross domestic product is the sum of gross value added by all resident producers, plus taxes on products and minus subsidies, in current prices and converted into US dollars at the official exchange rate. GDP in current dollars is convenient for comparing the size of economies in a given year, but it is poorly suited to trends over time: it is moved both by inflation and by exchange rate swings.

Important: For comparing trends over time there is GDP growth in constant prices, and for comparing living standards, GDP per capita at PPP.

Source: World Development Indicators (World Bank), license CC BY 4.0.