Consumer price index — all countries

Consumer price index — Philippines

Consumer price index in the Philippines in 2025 — 162.31 index. Ranked 82 in the world out of 165. Since 1960, the indicator has risen by 14,277%.

2025 162.31 index +1.66% vs 2024
World rank 82of 165
Period maximum 162.31 index2025
Period minimum 1.13 index1960

Trend over time

1960–2025 · index, 2010 = 100

Consumer price index — Philippines, 1960–202505010015020019601967197419811988199520022009201620231960: 1.13 index1962: 1.21 index1964: 1.39 index1966: 1.5 index1968: 1.63 index1970: 1.9 index1972: 2.5 index1974: 3.91 index1976: 4.55 index1978: 5.37 index1980: 7.46 index1982: 9.3 index1984: 15.39 index1986: 19.16 index1988: 22.7 index1990: 28.58 index1992: 37.04 index1994: 43.63 index1996: 50.1 index1998: 57.78 index2000: 63.65 index2002: 68.88 index2004: 73.86 index2006: 82.99 index2008: 92.45 index2010: 100 index2012: 107.89 index2014: 114.66 index2016: 116.88 index2018: 126.59 index2020: 132.72 index2022: 145.97 index2024: 159.66 index2025: 162.31 index
Change over the period: +161.18 (+14,276.96%) Average annual rate: 7.94 %
Consumer price index — Philippines, by year Philippines All countries CSV XLSX
Year index Change Change, %
2025 162.31 +2.65 +1.66%
2024 159.66 +4.97 +3.21%
2023 154.69 +8.73 +5.98%
2022 145.97 +8.03 +5.82%
2021 137.94 +5.21 +3.93%
2020 132.72 +3.1 +2.39%
2019 129.62 +3.03 +2.39%
2018 126.59 +6.38 +5.31%
2017 120.21 +3.33 +2.85%
2016 116.88 +1.45 +1.25%
2015 115.43 +0.77 +0.67%
2014 114.66 +3.98 +3.6%
2013 110.67 +2.79 +2.58%
2012 107.89 +3.17 +3.03%
2011 104.72 +4.72 +4.72%
2010 100 +3.65 +3.79%
2009 96.35 +3.9 +4.22%
2008 92.45 +7.05 +8.26%
2007 85.39 +2.41 +2.9%
2006 82.99 +4.32 +5.49%
2005 78.67 +4.81 +6.52%
2004 73.86 +3.4 +4.83%
2003 70.46 +1.58 +2.29%
2002 68.88 +1.83 +2.72%
2001 67.05 +3.4 +5.35%
2000 63.65 +2.43 +3.98%
1999 61.22 +3.43 +5.94%
1998 57.78 +4.89 +9.23%
1997 52.9 +2.8 +5.59%
1996 50.1 +3.48 +7.48%
1995 46.61 +2.98 +6.83%
1994 43.63 +4.11 +10.39%
1993 39.53 +2.49 +6.72%
1992 37.04 +2.95 +8.65%
1991 34.09 +5.51 +19.26%
1990 28.58 +3.1 +12.18%
1989 25.48 +2.78 +12.24%
1988 22.7 +2.76 +13.86%
1987 19.94 +0.78 +4.07%
1986 19.16 +0.22 +1.15%
1985 18.94 +3.55 +23.1%
1984 15.39 +5.15 +50.34%
1983 10.23 +0.93 +10.03%
1982 9.3 +0.86 +10.22%
1981 8.44 +0.98 +13.08%
1980 7.46 +1.15 +18.2%
1979 6.31 +0.94 +17.53%
1978 5.37 +0.37 +7.33%
1977 5 +0.45 +9.9%
1976 4.55 +0.38 +9.2%
1975 4.17 +0.26 +6.76%
1974 3.91 +0.99 +34.16%
1973 2.91 +0.41 +16.58%
1972 2.5 +0.19 +8.2%
1971 2.31 +0.41 +21.4%
1970 1.9 +0.24 +14.38%
1969 1.66 +0.03 +1.96%
1968 1.63 +0.04 +2.36%
1967 1.59 +0.09 +6.25%
1966 1.5 +0.08 +5.4%
1965 1.42 +0.04 +2.56%
1964 1.39 +0.1 +8.18%
1963 1.28 +0.07 +5.63%
1962 1.21 +0.07 +5.8%
1961 1.15 +0.02 +1.6%
1960 1.13

About the indicator

The consumer price index: the level of prices for the consumer basket relative to a base year taken as one hundred. Unlike inflation, which shows the change over a year, the index shows the accumulated result, and the difference between the two is large: a country with inflation of twenty percent a year reaches an index above six hundred in ten years. It is the index, not the annual percentages, that shows how many times over money has lost its value.

Important: There are no aggregates for country groups: the base year differs between countries, and indexes with different bases do not add up under any weight. For comparing countries there is annual inflation.

Source: World Development Indicators (World Bank), license CC BY 4.0.